Personality trait: различия между версиями

Материал из Dwarf Fortress Wiki
Перейти к навигацииПерейти к поиску
(FAMILY)
м (власть, правда, хитрость)
Строка 1: Строка 1:
{{заготовка}}
Каждый дварф имеет набор '''персональных черт''' (черт характера), отличных от [[attributes|атрибутов]]. Личности дварфов определяются убеждениями, целями и гранями. В общем, личностные черты не оказывают такого ​​же влияния на геймплей, как атрибуты, хотя воздействие многих черт характера пока не известно.
Персональные черты показываются на экране "{{tt|thoughts and preferences|мысли и предпочтения}}" каждого дварфа, доступного через {{k|v}}->{{k|p}}, {{k|z}}, {{k|Enter}} или меню существ {{k|u}}nit -> {{k|v}}iew, {{k|Enter}}.
Профиль показывает(сверху вниз):
:* недавние [[thoughts|мысли]]
:* религиозные убеждения
:* отношения с окружающими
:* физические свойства
:* особенности характера и личности.
== Убеждения ==
== Убеждения ==


Строка 33: Строка 21:
|}
|}


Убеждения также зависят от культурных ценностей посредством использования [[entity token|токена цивилизации]] {{tt|VALUE|ценность}}. Например, у цивилизации дварфов высокое мнение о {{ttr|craftsdwarfship|ремесле}}, в то время как у гоблинов идеи справедливости и жертвенности в полностью презираемы. Если убеждение отдельного дварфа существенно отличается от убеждений цивилизации, то это убеждение подсвечивается голубым цветом на экране мыслей и личности.
Убеждения также зависят от культурных ценностей посредством использования [[entity token|токена цивилизации]] {{tt|VALUE|ценность}}. Например, у цивилизации дварфов высокое мнение о {{ttr|craftsdwarfship|ремесле}}, в то время как у гоблинов идеи справедливости и жертвенности - полностью презираемы. Если убеждение отдельного дварфа существенно отличается от убеждений цивилизации, то это убеждение подсвечивается голубым цветом на экране мыслей и личности.


Некоторые убеждения могут конфликтовать с гранями личности — [[Personality trait#Грани|см. ниже]].
Некоторые убеждения могут конфликтовать с гранями личности — [[Personality trait#Грани|см. ниже]].
Строка 91: Строка 79:
|- style="border-top: 3px solid #aaa"
|- style="border-top: 3px solid #aaa"
! rowspan=7 | {{tt|FRIENDSHIP|дружба}}
! rowspan=7 | {{tt|FRIENDSHIP|дружба}}
| +41 — +50 || {{ttr|believes friendship is a key to the ideal life|believes friendship is a key to the ideal life}}
| +41 — +50 || {{ttr|believes friendship is a key to the ideal life|верит, что дружба - ключ к идеальной жизни}}
|-
|-
| +26 — +40 || {{ttr|sees friendship as one of the finer things in life|sees friendship as one of the finer things in life}}
| +26 — +40 || {{ttr|sees friendship as one of the finer things in life|считает дружбу одним из лучших аспектов жизни}}
|-
|-
| +11 — +25 || {{ttr|thinks friendship is important|thinks friendship is important}}
| +11 — +25 || {{ttr|thinks friendship is important|думает, что дружба важна}}
|-
|-
| −10 — +10 || {{ttr|does not care about friendship|does not care about friendship}}
| −10 — +10 || {{ttr|does not care about friendship|не заботится о дружбе}}
|-
|-
| −25 — −11 || {{ttr|finds friendship burdensome|finds friendship burdensome}}
| −25 — −11 || {{ttr|finds friendship burdensome|находит дружбу обременяющей}}
|-
|-
| −40 — −26 || {{ttr|is completely put off by the idea of friends|is completely put off by the idea of friends}}
| −40 — −26 || {{ttr|is completely put off by the idea of friends|совершенно не заботится об идее дружбы}}
|-
|-
| −50 — −41 || {{ttr|finds the whole idea of friendship disgusting|finds the whole idea of friendship disgusting}}
| −50 — −41 || {{ttr|finds the whole idea of friendship disgusting|находит саму идею дружбы отвратительной}}


|- style="border-top: 3px solid #aaa"
|- style="border-top: 3px solid #aaa"
! rowspan=7 | {{tt|POWER|власть}}
! rowspan=7 | {{tt|POWER|власть}}
| +41 — +50 || {{ttr|believes that the acquisition of power over others is the ideal goal in life and worthy of the highest respect|believes that the acquisition of power over others is the ideal goal in life and worthy of the highest respect}}
| +41 — +50 || {{ttr|believes that the acquisition of power over others is the ideal goal in life and worthy of the highest respect|считает, что получение власти над другими - идеальная цель в жизни и заслуживает высочайшего уважения}}
|-
|-
| +26 — +40 || {{ttr|sees power over others as something to strive for|sees power over others as something to strive for}}
| +26 — +40 || {{ttr|sees power over others as something to strive for|считает, что к власти можно стремиться}}
|-
|-
| +11 — +25 || {{ttr|respects power|respects power}}
| +11 — +25 || {{ttr|respects power|уважает власть}}
|-
|-
| −10 — +10 || {{ttr|doesn't find power particularly praiseworthy|doesn't find power particularly praiseworthy}}
| −10 — +10 || {{ttr|doesn't find power particularly praiseworthy|не считает, что власть заслуживает похвалы}}
|-
|-
| −25 — −11 || {{ttr|has a negative view of those who exercise power over others|has a negative view of those who exercise power over others}}
| −25 — −11 || {{ttr|has a negative view of those who exercise power over others|негативно относится к тем, кто осуществляет власть над другими}}
|-
|-
| −40 — −26 || {{ttr|hates those who wield power over others|hates those who wield power over others}}
| −40 — −26 || {{ttr|hates those who wield power over others|ненавидит тех, кто держит власть}}
|-
|-
| −50 — −41 || {{ttr|finds the acquisition and use of power abhorent and would have all masters toppled|finds the acquisition and use of power abhorent and would have all masters toppled}}
| −50 — −41 || {{ttr|finds the acquisition and use of power abhorent and would have all masters toppled|находит идею власти противной и хотел бы свергнуть всех правителей}}


|- style="border-top: 3px solid #aaa"
|- style="border-top: 3px solid #aaa"
! rowspan=7 | {{tt|TRUTH|правда}}
! rowspan=7 | {{tt|TRUTH|правда}}
| +41 — +50 || {{ttr|believes the truth is inviolable regardless of the cost|believes the truth is inviolable regardless of the cost}}
| +41 — +50 || {{ttr|believes the truth is inviolable regardless of the cost|считает, что истина неприкосновенна и бесценна}}
|-
|-
| +26 — +40 || {{ttr|believes that honesty is a high ideal|believes that honesty is a high ideal}}
| +26 — +40 || {{ttr|believes that honesty is a high ideal|верит, в высокий идеал честности}}
|-
|-
| +11 — +25 || {{ttr|values honesty|values honesty}}
| +11 — +25 || {{ttr|values honesty|ценит честность}}
|-
|-
| −10 — +10 || {{ttr|does not particularly value the truth|does not particularly value the truth}}
| −10 — +10 || {{ttr|does not particularly value the truth|не особенно ценит правду}}
|-
|-
| −25 — −11 || {{ttr|finds blind honesty foolish|finds blind honesty foolish}}
| −25 — −11 || {{ttr|finds blind honesty foolish|находит слепую веру глупой}}
|-
|-
| −40 — −26 || {{ttr|sees lying as an important means to an end|sees lying as an important means to an end}}
| −40 — −26 || {{ttr|sees lying as an important means to an end|считает ложь важный средством достижения цели}}
|-
|-
| −50 — −41 || {{ttr|is repelled by the idea of honesty and lies without compunction|is repelled by the idea of honesty and lies without compunction}}
| −50 — −41 || {{ttr|is repelled by the idea of honesty and lies without compunction|не признаёт идею честности и лжет без зазрения совести}}


|- style="border-top: 3px solid #aaa"
|- style="border-top: 3px solid #aaa"
! rowspan=7 | {{tt|CUNNING|хитрость}}
! rowspan=7 | {{tt|CUNNING|хитрость}}
| +41 — +50 || {{ttr|holds well-laid plans and shrewd deceptions in the highest regard|holds well-laid plans and shrewd deceptions in the highest regard}}
| +41 — +50 || {{ttr|holds well-laid plans and shrewd deceptions in the highest regard|высоко ценит хорошо продуманные планы и проницательные обманы}}
|-
|-
| +26 — +40 || {{ttr|greatly respects the shrewd and guileful|greatly respects the shrewd and guileful}}
| +26 — +40 || {{ttr|greatly respects the shrewd and guileful|глубоко уважает хитрость и коварность}}
|-
|-
| +11 — +25 || {{ttr|values cunning|values cunning}}
| +11 — +25 || {{ttr|values cunning|ценит хитрость}}
|-
|-
| −10 — +10 || {{ttr|does not really value cunning and guile|does not really value cunning and guile}}
| −10 — +10 || {{ttr|does not really value cunning and guile|не особо ценит хитрость и коварность}}
|-
|-
| −25 — −11 || {{ttr|sees guile and cunning as indirect and somewhat worthless|sees guile and cunning as indirect and somewhat worthless}}
| −25 — −11 || {{ttr|sees guile and cunning as indirect and somewhat worthless|считает коварность и хитрость косвенными и несколько бесполезными}}
|-
|-
| −40 — −26 || {{ttr|holds shrewd and crafty individuals in the lowest esteem|holds shrewd and crafty individuals in the lowest esteem}}
| −40 — −26 || {{ttr|holds shrewd and crafty individuals in the lowest esteem|считает хитрых и коварных людей личностями низшего достоинства}}
|-
|-
| −50 — −41 || {{ttr|is utterly disgusted by guile and cunning|is utterly disgusted by guile and cunning}}
| −50 — −41 || {{ttr|is utterly disgusted by guile and cunning|совершенно не признает хитрости и коварства}}


|- style="border-top: 3px solid #aaa"
|- style="border-top: 3px solid #aaa"
Строка 553: Строка 541:
| −50 — −41 || {{ttr|thinks that the world should be engaged in perpetual warfare|thinks that the world should be engaged in perpetual warfare}}
| −50 — −41 || {{ttr|thinks that the world should be engaged in perpetual warfare|thinks that the world should be engaged in perpetual warfare}}
|}
|}
== Цели ==
Некоторые существа мечтают о достижении определённых целей в своей жизни, и предположительно эти цели могут повлиять на их поведение.
Если у существа есть такие мечты, они будут перечислены на странице мыслей и предпочтений.
{| class="wikitable"
! Токен
! Описание
! Влияние на геймплей
|- style="border-top: 3px solid #aaa"
! {{tt|STAY_ALIVE|оставаться в живых}}
|
|- style="border-top: 3px solid #aaa"
! {{tt|MAINTAIN_ENTITY_STATUS|поддерживать статус сообщества}}
|
|- style="border-top: 3px solid #aaa"
! {{tt|START_A_FAMILY|создать семью}}
| {{ttr|dreams of raising a family|dreams of raising a family}}
|- style="border-top: 3px solid #aaa"
! {{tt|RULE_THE_WORLD|править миром}}
| {{ttr|dreams of ruling the world|dreams of ruling the world}}
|- style="border-top: 3px solid #aaa"
! {{tt|CREATE_A_GREAT_WORK_OF_ART|создать великое произведение}}
| {{ttr|dreams of creating a great work of art|dreams of creating a great work of art}}
|- style="border-top: 3px solid #aaa"
! {{tt|CRAFT_A_MASTERWORK|создать шедевр}}
| {{ttr|dreams of crafting a masterwork someday|dreams of crafting a masterwork someday}}
|- style="border-top: 3px solid #aaa"
! {{tt|BRING_PEACE_TO_THE_WORLD|добиться мира во всём мире}}
| {{ttr|dreams of bringing lasting peace to the world|dreams of bringing lasting peace to the world}}
|- style="border-top: 3px solid #aaa"
! {{tt|BECOME_A_LEGENDARY_WARRIOR|стать легендарным воином}}
| {{ttr|dreams of becoming a legendary warrior|dreams of becoming a legendary warrior}}
|- style="border-top: 3px solid #aaa"
! {{tt|MASTER_A_SKILL|постичь мастерство}}
| {{ttr|dreams of mastering a skill|dreams of mastering a skill}}
|- style="border-top: 3px solid #aaa"
! {{tt|FALL_IN_LOVE|влюбиться}}
| {{ttr|dreams of falling in love|dreams of falling in love}}
|- style="border-top: 3px solid #aaa"
! {{tt|SEE_THE_GREAT_NATURAL_SITES|увидеть великие природные места}}
| {{ttr|dreams of seeing the great natural places of the world|dreams of seeing the great natural places of the world}}
|- style="border-top: 3px solid #aaa"
! {{tt|IMMORTALITY|бессмертие}}
|
| Leads to [[necromancer|necromancy]]
|}
Если указанная цель действительно была достигнута, то к описанию прибавится "{{ttr|and this dream was realized|и эта мечта исполнилась}}".
== Грани ==
Каждая грань характера имеет значение от 0 до 100, которое запускает соответствующий отчёт в "{{ttr|thoughts and preferences|Мыслях и предпочтениях}}", определяемый по тому, в какой из семи уровней оно попадает:
{| class="wikitable"
! Диапазон значений !! Очков в диапазоне !! Вероятность !! Эффект
|-
| 91 — 100 || 10 || 0.4% || Высочайший
|-
| 76 — 90 || 15 || 2% || Очень высокий
|-
| 61 — 75 || 15 || 8.5% || Высокий
|-
| 40 — 60 || 21 || 78% || Нейтральный
|-
| 25 — 39 || 15 || 8.5% || Низкий
|-
| 10 — 24 || 15 || 2% || Очень низкий
|-
|  0 —  9 || 10 || 0.4% || Наинизший
|}
Диапазон 40−60 не отображается в отчёте.
Грани также зависят от биологического вида посредством использования [[creature token|токена существа]] {{tt|PERSONALITY|личность}}. Например, у дварфов жадность в целом чуть выше среднего (в среднем 55 для этой черты), тогда как гоблины не склонны помогать другим - их среднее значение альтруизма равно лишь 25 и ограниченно 50.
Грани также влияют на то, какие социальные навыки будут развиваться в процессе социального взаимодействия, а также определять, будут ли некоторые действия вызывать плохие или хорошие [[мысли]].
Грани могут вызывать другие, более тонкие эффекты на поведение существ, которые пока толком не изучены.
Некоторые грани способны ''конфликтовать'' с убеждениями дварфа. Это влияние ещё не известно.
{| class="wikitable"
! Токен
! style="width:7em" | Значение
! Описание
! Эффекты
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|LOVE_PROPENSITY|склонность к любви}}<br />Конфликтует с {{tt|ROMANCE|романтикой}}
| 91 — 100 || {{ttr|is always in love with somebody and easily develops positive feelings|всегда в кого-то влюблён и легко развивает тёплые чувства}}
|-
| 76 — 90 || {{ttr|very easily falls into love and develops positive feelings|очень легко влюбляется и развивает тёплые чувства}}
|-
| 61 — 75 || {{ttr|can easily fall in love or develop positive sentiments|может легко влюбиться или развить тёплые чувства}}
|-
| 25 — 39 || {{ttr|does not easily fall in love and rarely develops positive sentiments|с трудом влюбляется и редко развивает тёплые отношения}}
|-
| 10 — 24 || {{ttr|is not the type to fall in love or even develop positive feelings|не из тех, кто влюбляется и испытывает тёплые чувства}}
|-
| 0 — 9 || {{ttr|never falls in love or develops positive feelings toward anything|никогда не влюбляется и ни к чему не испытывает тёплые чувства}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|HATE_PROPENSITY|склонность к ненависти}}
| 91 — 100 || {{ttr|is often inflamed by hatred and easily develops hatred toward things|is often inflamed by hatred and easily develops hatred toward things}}
|-
| 76 — 90 || {{ttr|is prone to hatreds and often develops negative feelings|is prone to hatreds and often develops negative feelings}}
|-
| 61 — 75 || {{ttr|is quick to form negative views about things|is quick to form negative views about things}}
|-
| 25 — 39 || {{ttr|does not easily hate or develop negative feelings|does not easily hate or develop negative feelings}}
|-
| 10 — 24 || {{ttr|very rarely develops negative feelings toward things|very rarely develops negative feelings toward things}}
|-
| 0 — 9 || {{ttr|never feels hatred toward anyone or anything|never feels hatred toward anyone or anything}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|ENVY_PROPENSITY|склонность к зависти}}
| 91 — 100 || {{ttr|is consumed by overpowering feelings of jealousy|is consumed by overpowering feelings of jealousy}}
|-
| 76 — 90 || {{ttr|is prone to strong feelings of jealousy|is prone to strong feelings of jealousy}}
|-
| 61 — 75 || {{ttr|often feels envious of others|often feels envious of others}}
|-
| 25 — 39 || {{ttr|doesn't often feel envious of others|doesn't often feel envious of others}}
|-
| 10 — 24 || {{ttr|is rarely jealous|is rarely jealous}}
|-
| 0 — 9 || {{ttr|never envies others their status, situation or possessions|never envies others their status, situation or possessions}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|CHEER_PROPENSITY|склонность к веселью}}<br />Конфликтует с {{tt|MERRIMENT|весельем}}
| 91 — 100 || {{ttr|often feels filled with joy|often feels filled with joy}}
|-
| 76 — 90 || {{ttr|can be very happy and optimistic|can be very happy and optimistic}}
|-
| 61 — 75 || {{ttr|is often cheerful|is often cheerful}}
|-
| 25 — 39 || {{ttr|is rarely happy or enthusiastic|is rarely happy or enthusiastic}}
|-
| 10 — 24 || {{ttr|is dour as a rule|is dour as a rule}}
|-
| 0 — 9 || {{ttr|is never the slightest bit cheerful about anything|is never the slightest bit cheerful about anything}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|DEPRESSION_PROPENSITY|склонность к депрессии}}
| 91 — 100 || {{ttr|is frequently depressed|is frequently depressed}}
| rowspan=3 | More likely to be [[Insane|stricken by melancholy]].
|-
| 76 — 90 || {{ttr|is often sad and dejected|is often sad and dejected}}
|-
| 61 — 75 || {{ttr|often feels discouraged|often feels discouraged}}
|-
| 25 — 39 || {{ttr|rarely feels discouraged|rarely feels discouraged}}
|-
| 10 — 24 || {{ttr|almost never feels discouraged|almost never feels discouraged}}
|-
| 0 — 9 || {{ttr|never feels discouraged|never feels discouraged}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|ANGER_PROPENSITY|склонность к гневу}}
| 91 — 100 || {{ttr|is in a constant state of internal rage|is in a constant state of internal rage}}
| rowspan=3 | More likely to go [[Insane|berserk]].
|-
| 76 — 90 || {{ttr|is very quick to anger|is very quick to anger}}
|-
| 61 — 75 || {{ttr|is quick to anger|is quick to anger}}
|-
| 25 — 39 || {{ttr|is slow to anger|is slow to anger}}
|-
| 10 — 24 || {{ttr|is very slow to anger|is very slow to anger}}
|-
| 0 — 9 || {{ttr|never becomes angry|never becomes angry}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|ANXIETY_PROPENSITY|склонность к беспокойству}}
| 91 — 100 || {{ttr|is a nervous wreck|is a nervous wreck}}
| rowspan=3 | More likely to go [[Insane|stark raving mad]].
|-
| 76 — 90 || {{ttr|is always tense and jittery|is always tense and jittery}}
|-
| 61 — 75 || {{ttr|is often nervous|is often nervous}}
|-
| 25 — 39 || {{ttr|has a calm demeanor|has a calm demeanor}}
|-
| 10 — 24 || {{ttr|has a very calm demeanor|has a very calm demeanor}}
|-
| 0 — 9 || {{ttr|has an incredibly calm demeanor|has an incredibly calm demeanor}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|LUST_PROPENSITY|склонность к похоти}}
| 91 — 100 || {{ttr|is constantly ablaze with feelings of lust|is constantly ablaze with feelings of lust}}
|-
| 76 — 90 || {{ttr|is prone to strong feelings of lust|is prone to strong feelings of lust}}
|-
| 61 — 75 || {{ttr|often feels lustful|often feels lustful}}
|-
| 25 — 39 || {{ttr|does not often feel lustful|does not often feel lustful}}
|-
| 10 — 24 || {{ttr|rarely looks on others with lust|rarely looks on others with lust}}
|-
| 0 — 9 || {{ttr|never feels lustful passions|never feels lustful passions}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|STRESS_VULNERABILITY|уязвимость к стрессу}}
| 91 — 100 || {{ttr|becomes completely helpless in stressful situations|becomes completely helpless in stressful situations}}
|-
| 76 — 90 || {{ttr|cracks easily under pressure|cracks easily under pressure}}
|-
| 61 — 75 || {{ttr|doesn't handle stress well|doesn't handle stress well}}
|-
| 25 — 39 || {{ttr|can handle stress|can handle stress}}
|-
| 10 — 24 || {{ttr|is confident under pressure|is confident under pressure}}
|-
| 0 — 9 || {{ttr|is impervious to the effects of stress|is impervious to the effects of stress}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|GREED|жадность}}
| 91 — 100 || {{ttr|is as avaricious as they come, obsessed with acquiring wealth|is as avaricious as they come, obsessed with acquiring wealth}}
|-
| 76 — 90 || {{ttr|is very greedy|is very greedy}}
|-
| 61 — 75 || {{ttr|has a greedy streak|has a greedy streak}}
|-
| 25 — 39 || {{ttr|doesn't focus on material goods|doesn't focus on material goods}}
|-
| 10 — 24 || {{ttr|desires little for [him/her]self in the way of possessions|desires little for [him/her]self in the way of possessions}}
|-
| 0 — 9 || {{ttr|often neglects [his/her] own wellbeing, having no interest in material goods|often neglects [his/her] own wellbeing, having no interest in material goods}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|IMMODERATION|неумеренность}}<br />Конфликтует с {{tt|SELF_CONTROL|самоконтролем}}
| 91 — 100 || {{ttr|is ruled by irresistible cravings and urges|is ruled by irresistible cravings and urges}}
|-
| 76 — 90 || {{ttr|feels strong urges and seeks short-term rewards|feels strong urges and seeks short-term rewards}}
|-
| 61 — 75 || {{ttr|occasionally overindulges|occasionally overindulges}}
|-
| 25 — 39 || {{ttr|doesn't often experience strong cravings or urges|doesn't often experience strong cravings or urges}}
|-
| 10 — 24 || {{ttr|only rarely feels strong cravings or urges|only rarely feels strong cravings or urges}}
|-
| 0 — 9 || {{ttr|never feels tempted to overindulge in anything|never feels tempted to overindulge in anything}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|VIOLENT|вспыльчивый}}<br />Конфликтует с {{tt|TRANQUILITY|спокойствием}}<br />и {{tt|MARTIAL_PROWESS|искусством войны}}
| 91 — 100 || {{ttr|is given to rough-and-tumble brawling, even to the point of starting fights for no reason|is given to rough-and-tumble brawling, even to the point of starting fights for no reason}}
|-
| 76 — 90 || {{ttr|would never pass up a chance for a good fistfight|would never pass up a chance for a good fistfight}}
|-
| 61 — 75 || {{ttr|likes to brawl|likes to brawl}}
|-
| 25 — 39 || {{ttr|tends to avoid any physical confrontations|tends to avoid any physical confrontations}}
|-
| 10 — 24 || {{ttr|does not enjoy participating in physical confrontations|does not enjoy participating in physical confrontations}}
|-
| 0 — 9 || {{ttr|would flee even the most necessary battle to avoid any form of physical confrontation|would flee even the most necessary battle to avoid any form of physical confrontation}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|PERSEVERENCE|настойчивость}}<br />Конфликтует с {{tt|PERSEVERENCE|настойчивостью}}
| 91 — 100 || {{ttr|is unbelievably stubborn and will stick with even the most futile action once [his/her] mind is made up|is unbelievably stubborn and will stick with even the most futile action once [his/her] mind is made up}}
|-
| 76 — 90 || {{ttr|is very stubborn|is very stubborn}}
|-
| 61 — 75 || {{ttr|is stubborn|is stubborn}}
|-
| 25 — 39 || {{ttr|has a noticeable lack of perseverence|has a noticeable lack of perseverence}}
|-
| 10 — 24 || {{ttr|doesn't stick with things if even minor difficulties arise|doesn't stick with things if even minor difficulties arise}}
|-
| 0 — 9 || {{ttr|drops any activity at the slightest hint of difficulty or even the suggestion of effort being required|drops any activity at the slightest hint of difficulty or even the suggestion of effort being required}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|WASTEFULNESS|расточительство}}
| 91 — 100 || {{ttr|is completely careless with resources when completing projects and invariable wastes a lot of time and effort|is completely careless with resources when completing projects and invariable wastes a lot of time and effort}}
|-
| 76 — 90 || {{ttr|is not careful with resources when working on projects and often spends unnecessary effort|is not careful with resources when working on projects and often spends unnecessary effort}}
|-
| 61 — 75 || {{ttr|tends to be a little wasteful when working on projects|tends to be a little wasteful when working on projects}}
|-
| 25 — 39 || {{ttr|tends to be a little tight with resources when working on projects|tends to be a little tight with resources when working on projects}}
|-
| 10 — 24 || {{ttr|is stingy with resources on projects and refuses to expend any extra effort|is stingy with resources on projects and refuses to expend any extra effort}}
|-
| 0 — 9 || {{ttr|cuts any corners possible when working on a project, regardless of the consequences, rather than wasting effort or resources|cuts any corners possible when working on a project, regardless of the consequences, rather than wasting effort or resources}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|DISCORD|раздор}}<br />Конфликтует с {{tt|HARMONY|гармонией}}
| 91 — 100 || {{ttr|revels in chaos and discord, and [he/she] encourages it whenever possible|revels in chaos and discord, and [he/she] encourages it whenever possible}}
|-
| 76 — 90 || {{ttr|finds a chaotic mess preferable to the boredom of harmonious living|finds a chaotic mess preferable to the boredom of harmonious living}}
|-
| 61 — 75 || {{ttr|doesn't mind a little tumult and discord in day-to-day living|doesn't mind a little tumult and discord in day-to-day living}}
|-
| 25 — 39 || {{ttr|prefers that everyone live as harmoniously as possible|prefers that everyone live as harmoniously as possible}}
|-
| 10 — 24 || {{ttr|feels best when everyone gets along without any strife or contention|feels best when everyone gets along without any strife or contention}}
|-
| 0 — 9 || {{ttr|would be deeply satisfied if everyone could live as one in complete harmony|would be deeply satisfied if everyone could live as one in complete harmony}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|FRIENDLINESS|дружелюбие}}<br />Конфликтует с {{tt|HARMONY|гармонией}}<br />и {{tt|FRIENDSHIP|дружбой}}
| 91 — 100 || {{ttr|is quite a bold flatterer, extremely friendly but just a little insufferable|is quite a bold flatterer, extremely friendly but just a little insufferable}}
|-
| 76 — 90 || {{ttr|is very friendly and always tries to say nice things to others|is very friendly and always tries to say nice things to others}}
|-
| 61 — 75 || {{ttr|is a friendly individual|is a friendly individual}}
|-
| 25 — 39 || {{ttr|is somewhat quarrelsome|is somewhat quarrelsome}}
|-
| 10 — 24 || {{ttr|is unfriendly and disagreeable|is unfriendly and disagreeable}}
|-
| 0 — 9 || {{ttr|is a dyed-in-the-wool quarreler, never missing a chance to lash out in verbal hostility|is a dyed-in-the-wool quarreler, never missing a chance to lash out in verbal hostility}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|POLITENESS|вежливость}}<br />Конфликтует с {{tt|DECORUM|благопристойностью}}
| 91 — 100 || {{ttr|exhibits a refined politeness and is determined to keep the guiding rules of etiquette and decorum as if life itself depended on it|exhibits a refined politeness and is determined to keep the guiding rules of etiquette and decorum as if life itself depended on it}}
|-
| 76 — 90 || {{ttr|is very polite and observes appropriate rules of decorum when possible|is very polite and observes appropriate rules of decorum when possible}}
|-
| 61 — 75 || {{ttr|is quite polite|is quite polite}}
|-
| 25 — 39 || {{ttr|could be considered rude|could be considered rude}}
|-
| 10 — 24 || {{ttr|is very impolite and inconsiderate of propriety|is very impolite and inconsiderate of propriety}}
|-
| 0 — 9 || {{ttr|is a vulgar being who does not care a lick for even the most basic rules of civilized living|is a vulgar being who does not care a lick for even the most basic rules of civilized living}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|DISDAIN_ADVICE|пренебрежение советами}}
| 91 — 100 || {{ttr|disdains even the best advice of associates and family, relying strictly on [his/her] own counsel|пренебрегает даже лучшими советами товарищей и семьи, полагаясь исключительно на собственного юриста}}
|-
| 76 — 90 || {{ttr|dislikes receiving advice, preferring to keep [his/her] own counsel|не любит получать советы, предпочитая держать собственного юриста}}
|-
| 61 — 75 || {{ttr|has a tendency to go it alone, without considering the advice of others|предпочитает действовать в одиночку, без учёта советов окружающих}}
|-
| 25 — 39 || {{ttr|tends to ask others for help with difficult decisions|предпочитает просить других помочь со сложными решениями}}
|-
| 10 — 24 || {{ttr|relies on the advice of others during decision making|полагается на советы окружающих во время принятия решений}}
|-
| 0 — 9 || {{ttr|is unable to make decisions without a great deal of input from others|не в состоянии принимать решения без кучи рекомендаций от окружающих}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|BRAVERY|отвага}}
| 91 — 100 || {{ttr|is utterly fearless when confronted with danger, to the point of lacking common sense|is utterly fearless when confronted with danger, to the point of lacking common sense}}
|-
| 76 — 90 || {{ttr|is incredibly brave in the face of looming danger, perhaps a bit foolhardy|is incredibly brave in the face of looming danger, perhaps a bit foolhardy}}
|-
| 61 — 75 || {{ttr|is brave in the face of imminent danger|is brave in the face of imminent danger}}
|-
| 25 — 39 || {{ttr|is somewhat fearful in the face of imminent danger|is somewhat fearful in the face of imminent danger}}
|-
| 10 — 24 || {{ttr|has great trouble mastering fear when confronted by danger|has great trouble mastering fear when confronted by danger}}
|-
| 0 — 9 || {{ttr|is a coward, completely overwhelmed by fear when confronted with danger|is a coward, completely overwhelmed by fear when confronted with danger}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|CONFIDENCE|уверенность}}
| 91 — 100 || {{ttr|presupposes success in any venture requiring [his/her] skills with what could be called blind overconfidence|presupposes success in any venture requiring [his/her] skills with what could be called blind overconfidence}}
|-
| 76 — 90 || {{ttr|is extremely confident of [him/her]self in situations requiring [his/her] skills|is extremely confident of [him/her]self in situations requiring [his/her] skills}}
|-
| 61 — 75 || {{ttr|is generally quite confident of [his/her] abilities when undertaking specific ventures|is generally quite confident of [his/her] abilities when undertaking specific ventures}}
|-
| 25 — 39 || {{ttr|sometimes acts with little determination and confidence|sometimes acts with little determination and confidence}}
|-
| 10 — 24 || {{ttr|lacks confidence in [his/her] abilities|lacks confidence in [his/her] abilities}}
|-
| 0 — 9 || {{ttr|has no confidence at all in [his/her] talent and abilities|has no confidence at all in [his/her] talent and abilities}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|VANITY|тщеславие}}
| 91 — 100 || {{ttr|is completely wrapped up in [his/her] own appearance, abilities and other personal matters|is completely wrapped up in [his/her] own appearance, abilities and other personal matters}}
|-
| 76 — 90 || {{ttr|is greatly pleased by [his/her] own looks and accomplishments|is greatly pleased by [his/her] own looks and accomplishments}}
|-
| 61 — 75 || {{ttr|is pleased by [his/her] own appearance and talents|is pleased by [his/her] own appearance and talents}}
|-
