Personality trait
Каждый дварф имеет набор персональных черт, отличных от атрибутов.
Персональные черты видны на экране "thoughts and preferences" каждого дварфа, доступного через v->p, z, Enter или меню существ unit -> view, Enter.
Профиль показывает(сверху вниз):
- недавние мысли
- религиозные убеждения
- отношения с окружающими
- физические свойства
- особенности характера и личности.
Каждая черта имеет уровень от 1 до 100, разделяя характер на 7 подвидов:
Черта | Диапазон баллов | Очков в диапазоне | Эффект |
---|---|---|---|
??? | 91 — 100 | 10 | Высокий |
76 — 90 | 15 | ||
61 — 75 | 15 | ||
40 — 60 | 20 | Нейтральный | |
25 — 39 | 15 | Низкий | |
10 — 24 | 15 | ||
0 — 9 | 10 |
Персональные черты также зависят от биологического вида через характеристику PERSONALITY creature token. Например, дварфы - в целом чуть более честные (straightforward) существа, со среднестатистическим значением 55 для этой черты, тогда как гоблины в целом не склонны помогать другим - их среднее занчение альтруизма равно 25 и ограниченно 50.
Эти характеристики также влияют на то, какие социальные навыки будут развиваться в процессе социального взаимодействия, а также определять, будут ли некоторые действия вызывать плохие или хорошие мысли. Черты могут вызывать другие, более тонкие эффекты, которые пока толком не изучены.
Токен | Значение | Описание | Эффект на геймплей |
---|---|---|---|
ACHIEVEMENT_STRIVING | 91 — 100 | Constantly strives for perfection. | |
76 — 90 | Thinks it is incredibly important to strive for excellence. | ||
61 — 75 | Strives for excellence. | ||
25 — 39 | Doesn't go out of its/his/her way to do more work than necessary. | ||
10 — 24 | Very rarely does more work than necessary. | ||
0 — 9 | Does the bare minimum necessary to accomplish the task at hand. | ||
ACTIVITY_LEVEL | 91 — 100 | Is constantly active and energetic. | |
76 — 90 | Is very energetic and active. | ||
61 — 75 | Is very active. | ||
25 — 39 | Is relaxed. | ||
10 — 24 | Lives life at a leisurely pace. | ||
0 — 9 | Can't be bothered with frantic, fast-paced living. | ||
ADVENTUROUSNESS | 91 — 100 | Is highly adventurous and loves fresh experiences. | |
76 — 90 | Is eager for new experiences. | ||
61 — 75 | Likes to try new things. | ||
25 — 39 | Prefers familiar routines. | ||
10 — 24 | Is uncomfortable with change. | ||
0 — 9 | Is resistant to change. | ||
ALTRUISM | 91 — 100 | Is truly fulfilled by assisting those in need. | Дварф получает хорошие мысли, помогая в перевязке. |
76 — 90 | Finds helping others very rewarding. | ||
61 — 75 | Finds helping others rewarding. | ||
25 — 39 | Does not go out of (his) way to help others. | Дварф получает плохие мысли, помогая в перевязке. | |
10 — 24 | Dislikes helping others. | ||
0 — 9 | Views helping others as an imposition on (his) time | ||
ANGER | 91 — 100 | Is in a constant state of internal rage. | Склонен становиться разъяренным en. |
76 — 90 | Is very quick to anger. | ||
61 — 75 | Is quick to anger. | ||
25 — 39 | Is slow to anger. | Не склонен становиться разъяренным en. | |
10 — 24 | Is very slow to anger. | ||
0 — 9 | Never becomes angry. | ||
ANXIETY | 91 — 100 | Is a nervous wreck. | |
76 — 90 | Is always tense and jittery. | ||
61 — 75 | Is often nervous. | ||
25 — 39 | Has a calm demeanor. | ||
10 — 24 | Has a very calm demeanor. | ||
0 — 9 | Has an incredibly calm demeanor. | ||
ARTISTIC_INTEREST | 91 — 100 | Can easily become absorbed in art and the beauty of the natural world. | |
76 — 90 | Greatly appreciates art and natural beauty. | ||
61 — 75 | Appreciates art and natural beauty. | ||
25 — 39 | Does not have a great aesthetic sensitivity. | ||
10 — 24 | Is not interested in art. | ||
0 — 9 | Is completely uninterested in art. | ||
ASSERTIVENESS | 91 — 100 | Loves to take charge and direct activities. | |
76 — 90 | Is very assertive. | ||
61 — 75 | Is assertive. | ||
25 — 39 | Is unassertive. | Не получает опыт в навыке Persuader ru. | |
10 — 24 | Prefers that others handle the leadership roles. | ||
0 — 9 | Never speaks out or attempts to direct activities. | ||
CAUTIOUSNESS | 91 — 100 | Thinks through every alternatives and their consequences before acting. | |
76 — 90 | Is extremely cautious. | ||
61 — 75 | Takes time when making decisions. | ||
25 — 39 | Often does the first thing that comes to mind. | ||
10 — 24 | Acts impulsively. | ||
0 — 9 | Always acts without considering alternatives or thinking through possibilities. | ||
CHEERFULNESS | 91 — 100 | Often feels filled with joy. | |
76 — 90 | Can be very happy and optimistic. | ||
61 — 75 | Is often cheerful. | ||
25 — 39 | Is rarely happy or enthusiastic. | ||
10 — 24 | Is a pessimist. | ||
0 — 9 | Is never optimistic or enthusiastic about anything. | ||
COOPERATION | 91 — 100 | Sacrifices its/his/her own needs to get along with others. | Компанейский дварф не получает опыт в навыке Intimidator ru. |
76 — 90 | Dislikes confrontations. | ||
61 — 75 | Is willing to compromise with others. | ||
25 — 39 | Doesn't like to compromise with others. | Не получает опыт в навыке Pacifier ru. | |
10 — 24 | Would rather intimidate others than compromise with them. | ||
0 — 9 | Would never deny its/his/her own needs just to compromise with somebody else. | ||
DEPRESSION | 91 — 100 | Is frequently depressed. | |
76 — 90 | Is often sad and dejected. | ||
61 — 75 | Often feels discouraged. | ||
25 — 39 | Rarely feels discouraged. | ||
10 — 24 | Almost never feels discouraged. | ||
0 — 9 | Never feels discouraged. | ||
DUTIFULNESS | 91 — 100 | Has a profound sense of duty and obligation. | |
76 — 90 | Has a strong sense of duty. | ||
61 — 75 | Has a sense of duty. | ||
25 — 39 | Finds rules confining. | ||
10 — 24 | Dislikes contracts and regulations. | ||
0 — 9 | Hates rules, contracts and other confining elements in its/his/her life. | ||
EMOTIONALITY | 91 — 100 | Has a profound understanding of its/his/her own emotions. | |
76 — 90 | Has a great awareness of its/his/her own emotions. | ||
61 — 75 | Has a good awareness of its/his/her own emotions. | ||
25 — 39 | Tends not to openly express emotions. | ||
10 — 24 | Is mostly unaware of its/his/her own emotions and rarely expresses them. | ||
0 — 9 | Does not display its/his/her own emotions and has no awareness of them. | ||
EXCITEMENT_SEEKING | 91 — 100 | Lives for risk and excitement. | В режиме путешествия существа с этой чертой присоединятся к вам с большей вероятностью. |
76 — 90 | Is a risk-taker and a thrill-seeker. | ||
61 — 75 | Loves a good thrill. | ||
25 — 39 | Is not a risk-taker. | ||
10 — 24 | Doesn't need thrills or risks in life. | ||
0 — 9 | Is entirely adverse to risk and excitement. | ||
FRIENDLINESS | 91 — 100 | Truly treasures the company of others. | |
76 — 90 | Enjoys being in crowds. | ||
61 — 75 | Enjoys the company of others. | ||
25 — 39 | Tends to avoid crowds. | ||
10 — 24 | Prefers to be alone. | ||
0 — 9 | Considers spending time alone much more important than associating with others. | ||
GREGARIOUSNESS | 91 — 100 | Genuinely likes others and openly expresses positive feelings toward them. | |
76 — 90 | Makes friends quickly. | ||
61 — 75 | Is very friendly. | ||
25 — 39 | Is somewhat reserved. | Не получает опыт в навыке Conversationalist ru. | |
10 — 24 | Is very distant and reserved. | ||
0 — 9 | Does not actively seek friendships and is incredibly distant and reserved. | ||
IMAGINATION | 91 — 100 | Is bored by reality and has a wonderful imagination. | |
76 — 90 | Is incredibly creative. | ||
61 — 75 | Has a fertile imagination. | ||
25 — 39 | Isn't given to flights of fancy. | ||
10 — 24 | Is grounded in reality. | ||
0 — 9 | Is interested only in facts and the real world. | ||
IMMODERATION | 91 — 100 | Is ruled by irresistible cravings and urges. | |
76 — 90 | Feels strong urges and seeks short-term rewards. | ||
61 — 75 | Occassionally overindulges. | ||
25 — 39 | Doesn't often experience strong cravings or urges. | ||
10 — 24 | Only rarely feels strong cravings or urges. | ||
0 — 9 | Never feels tempted to overindulge in anything. | ||
INTELLECTUAL_CURIOSITY | 91 — 100 | Is entranced by riddles and puzzles and loves to debate issues and ideas. | |
76 — 90 | Loves new and fresh ideas. | ||
61 — 75 | Is open-minded to new ideas. | ||
25 — 39 | Dislikes intellectual discussions. | ||
10 — 24 | Regards intellectual exercises as a waste of energy. | ||
0 — 9 | Is completely uninterested in ideas and debates over intellectual issues. | ||
LIBERALISM | 91 — 100 | Revels in chaos and disorder. | |
76 — 90 | Loves to defy convention. | ||
61 — 75 | Is put off by authority and tradition. | ||
25 — 39 | Admires tradition. | ||
10 — 24 | Prefers stability and security to ambiguity and disorder. | ||
0 — 9 | Is an ardent believer in convention and traditional society. | ||
MODESTY | 91 — 100 | Would never claim to be better than somebody else. | |
76 — 90 | Finds immodesty distasteful. | ||
61 — 75 | Is modest. | ||
25 — 39 | Is immodest. | ||
10 — 24 | Is very willing to compare itself/himself/herself favorably with others. | ||
0 — 9 | Would never shy away from an opportunity to say it/he/she is better than somebody else. | ||
ORDERLINESS | 91 — 100 | Loves to make lists and keep schedules. | |
76 — 90 | Tries to live a well-organized life. | ||
61 — 75 | Is organized. | ||
25 — 39 | Is disorganized. | ||
10 — 24 | Is very disorganized. | ||
0 — 9 | Is completely disorganized. | ||
SELF_CONSCIOUSNESS | 91 — 100 | Is socially crippled by thoughts that everyone is watching and judging it/him/her. | Сильно рефлексирующий дварф (больше 75) не получает опыта в навыке Comedian ru. |
76 — 90 | Is concerned about rejection and ridicule. | ||
61 — 75 | Is self-conscious. | ||
25 — 39 | Is comfortable in social situations. | ||
10 — 24 | Is very comfortable in social situations. | ||
0 — 9 | Is absolutely unfazed by the opinions of others. | ||
SELF_DISCIPLINE | 91 — 100 | Will persist in the face of any difficulty until the task is complete. | Самодисциплина влияет на то, насколько длительные перерывы будет устраивать дварф. |
76 — 90 | Possesses great willpower. | ||
61 — 75 | Is self-disciplined. | ||
25 — 39 | Is occasionally given to procrastination. | ||
10 — 24 | Has very little self-discipline. | ||
0 — 9 | Rarely completes tasks and is often overcome by distractions. | ||
SELF_EFFICACY | 91 — 100 | Is incredibly confident. | |
76 — 90 | Is very confident. | ||
61 — 75 | Is confident. | ||
25 — 39 | Lacks confidence. | ||
10 — 24 | Does not feel effective in life. | ||
0 — 9 | Feels as if it/he/she is not in control of its/his/her life. | ||
STRAIGHTFORWARDNESS | 91 — 100 | Is incredibly frank and candid in dealings with others. | Не получает опыт в навыке Flatterer ru. |
76 — 90 | Is very straightforward with others. | ||
61 — 75 | Is candid and sincere in dealings with others. | ||
25 — 39 | Is guarded in relationships with others. | Не получает опыт в навыке Consoler ru. Получает опыт в навыке Liar ru | |
10 — 24 | Is not straightforward when dealing with others. | ||
0 — 9 | Believes that some deception is necessary in relationships with others. | ||
SYMPATHY | 91 — 100 | Is incredibly compassionate and feels the pain of others. | |
76 — 90 | Is easily moved to pity. | ||
61 — 75 | Is compassionate. | ||
25 — 39 | Is not easily moved to pity. | ||
10 — 24 | Is not affected by the suffering of others. | ||
0 — 9 | Would never let an objective judgement be tempered by mercy or pity. | ||
TRUST | 91 — 100 | Is naturally trustful of everybody. | |
76 — 90 | Is very trusting. | ||
61 — 75 | Is trusting. | ||
25 — 39 | Is slow to trust others. | ||
10 — 24 | Does not trust others. | ||
0 — 9 | Sees others as selfish and conniving. | ||
VULNERABILITY | 91 — 100 | Becomes completely helpless in stressful situations. | |
76 — 90 | Cracks easily under pressure. | ||
61 — 75 | Doesn't handle stress well. | ||
25 — 39 | Can handle stress. | ||
10 — 24 | Is confident under pressure. | ||
0 — 9 | Is impervious to the effects of stress. | ||
ALCOHOL_DEPENDENT * | 91 — 100 | Needs alcohol to get through the working day. | Недавно выпил, нет штрафа. |
76 — 90 | Needs alcohol to get through the working day and is starting to work slowly due to its scarcity. | Чем ниже уровень, тем медленнее зависимое от алкоголя существо будет работать, тем быстрее оно сломается. Низкое потребление выпивки может стать причиной безумия. | |
61 — 75 | Needs alcohol to get through the working day and really wants a drink. | ||
25 — 39 | Needs alcohol to get through the working day and has gone without a drink for far, far too long. | ||
10 — 24 | Needs alcohol to get through the working day and can't even remember the last time s/he had some. | ||
0 — 9 | ????? | ||
CAVE_ADAPT † | 91 — 100 | (На самом деле это не черта характера, которая показывалась бы в игре, но тут несколько уровней, регулирующих то, как существо, привыкшее к пещерам, будет себя чувствовать (будет ли расти раздражение, начнется ли рвота на свежем воздухе). Эта характеристика снижается, когда существо проводит время на свежем воздухе.) | |
76 — 90 | |||
61 — 75 | Низкие уровни привыкания не вызывают болезненных эффектов. | ||
25 — 39 | Does not mind being outdoors, at least for a time. | ||
0 — 24 | Likes working outdoors and grumbles only mildly at inclement weather. | ||
DETACHMENT ‡ | 76 — 100 | Doesn't really care about anything anymore. | Увеличивается, когда дварфы переживают смерти и трагедии. Чем выше характеристике, тем меньше дварф подвержен негативным мыслям, так что это полезный побочный эффект кровавого форта.Часто встречается у опытных солдат, видевших смерть друзей и товарищей так же часто, как убивали сами. |
40 — 75 | Is a hardened individual. | ||
10 — 39 | Is getting used to tragedy. | ||
0 — 9 | Ничего не показывается. Дварф не травмирован. |
* Касается существ с токеном [ALCOHOL_DEPENDENT] и меняется в зависимости от того, как давно употреблял алкоголь.
† Касается существ с токеном [CAVE_ADAPT].
‡ Возможно не настоящее название.