Coyote man/raw: различия между версиями
(Новая страница: «[CREATURE:COYOTE_MAN] [COPY_TAGS_FROM:COYOTE] [APPLY_CREATURE_VARIATION:ANIMAL_PERSON] [GO_TO_END] [SELECT_CASTE:MALE] [CASTE_NAME:coyote man:coyote men:coy…») |
GeloMor (обсуждение | вклад) Нет описания правки |
||
Строка 1: | Строка 1: | ||
[CREATURE:COYOTE_MAN | <noinclude>{{raw header|creature|COYOTE_MAN}}</noinclude>[CREATURE:COYOTE_MAN] | ||
[NAME:coyote man:coyote men:coyote man] | [NAME:coyote man:coyote men:coyote man] | ||
[DESCRIPTION:A person with the head and tail of a coyote.] | [DESCRIPTION:A person with the head and tail of a coyote.] | ||
Строка 24: | Строка 7: | ||
[CREATURE_TILE:'c'] | [CREATURE_TILE:'c'] | ||
[COLOR:7:0:0] | [COLOR:7:0:0] | ||
[ | [CHILD:1] | ||
[CREATURE_CLASS:MAMMAL] | |||
[MEANDERER] | |||
[LARGE_ROAMING] | |||
[FREQUENCY:5] | |||
[BIOME:MOUNTAIN] | |||
[BIOME:TUNDRA] | |||
[BIOME:FOREST_TAIGA] | |||
[BIOME:ANY_TEMPERATE_FOREST] | |||
[BIOME:SAVANNA_TEMPERATE] | |||
[BIOME:GRASSLAND_TEMPERATE] | |||
[BIOME:SHRUBLAND_TEMPERATE] | |||
[BIOME:ANY_TEMPERATE_WETLAND] | |||
[BIOME:ANY_DESERT] | |||
[GRASSTRAMPLE:0] | |||
[NATURAL] | |||
[BONECARN] | |||
[PREFSTRING:howling] | |||
[BODY:HUMANOID_NECK:3FINGERS:TAIL:2EYES:2EARS:NOSE:2LUNGS:HEART:GUTS:ORGANS:THROAT:NECK:SPINE:BRAIN:SKULL:4FINGERS:4TOES:MOUTH:GENERIC_TEETH_WITH_LARGE_EYE_TEETH:RIBCAGE] | |||
[BODYGLOSS:PAW] | |||
[BODY_DETAIL_PLAN:STANDARD_MATERIALS] | |||
[BODY_DETAIL_PLAN:STANDARD_TISSUES] | |||
[SELECT_TISSUE:HAIR] | |||
[INSULATION:200] | |||
[BODY_DETAIL_PLAN:VERTEBRATE_TISSUE_LAYERS:SKIN:FAT:MUSCLE:BONE:CARTILAGE] | |||
[BODY_DETAIL_PLAN:BODY_HAIR_TISSUE_LAYERS:HAIR] | |||
[USE_MATERIAL_TEMPLATE:NAIL:NAIL_TEMPLATE] | |||
[TISSUE_LAYER:BY_CATEGORY:FINGER:NAIL:FRONT] | [TISSUE_LAYER:BY_CATEGORY:FINGER:NAIL:FRONT] | ||
[USE_TISSUE_TEMPLATE:NAIL:NAIL_TEMPLATE] | |||
[TISSUE_LAYER:BY_CATEGORY:TOE:NAIL:FRONT] | |||
[SELECT_TISSUE_LAYER:HEART:BY_CATEGORY:HEART] | |||
[PLUS_TISSUE_LAYER:SKIN:BY_CATEGORY:THROAT] | |||
[TL_MAJOR_ARTERIES] | |||
[BODY_DETAIL_PLAN:STANDARD_HEAD_POSITIONS] | |||
[BODY_DETAIL_PLAN:HUMANOID_RIBCAGE_POSITIONS] | |||
[USE_MATERIAL_TEMPLATE:SINEW:SINEW_TEMPLATE] | |||
[TENDONS:LOCAL_CREATURE_MAT:SINEW:200] | |||
[LIGAMENTS:LOCAL_CREATURE_MAT:SINEW:200] | |||
[HAS_NERVES] | |||
[USE_MATERIAL_TEMPLATE:BLOOD:BLOOD_TEMPLATE] | |||
[BLOOD:LOCAL_CREATURE_MAT:BLOOD:LIQUID] | |||
[CREATURE_CLASS:GENERAL_POISON] | |||
[GETS_WOUND_INFECTIONS] | |||
[GETS_INFECTIONS_FROM_ROT] | |||
[USE_MATERIAL_TEMPLATE:PUS:PUS_TEMPLATE] | |||
[PUS:LOCAL_CREATURE_MAT:PUS:LIQUID] | |||
[BODY_SIZE:0:0:1500] | |||
[BODY_SIZE:1:0:7500] | |||
[BODY_SIZE:2:0:15000] | |||
[BODY_APPEARANCE_MODIFIER:LENGTH:90:95:98:100:102:105:110] | |||
[BODY_APPEARANCE_MODIFIER:HEIGHT:90:95:98:100:102:105:110] | |||
[BODY_APPEARANCE_MODIFIER:BROADNESS:90:95:98:100:102:105:110] | |||
[DIURNAL] | |||
[HOMEOTHERM:10070] | |||
[SWIMS_INNATE] | |||
[CASTE:FEMALE] | |||
[FEMALE] | |||
[CASTE:MALE] | |||
[MALE] | |||
[SET_BP_GROUP:BY_TYPE:LOWERBODY] | |||
[BP_ADD_TYPE:GELDABLE] | |||
[SELECT_CASTE:ALL] | |||
[SET_TL_GROUP:BY_CATEGORY:ALL:HAIR] | |||
[TL_COLOR_MODIFIER:MOTTLED_GRAY_BROWN:1] | |||
[TLCM_NOUN:hair:SINGULAR] | |||
[SET_TL_GROUP:BY_CATEGORY:ALL:SKIN] | |||
[TL_COLOR_MODIFIER:BROWN:1:BURNT_UMBER:1:CINNAMON:1:COPPER:1:DARK_BROWN:1:DARK_PEACH:1:DARK_TAN:1:ECRU:1:PALE_BROWN:1:PALE_CHESTNUT:1:PALE_PINK:1:PEACH:1:PINK:1:RAW_UMBER:1:SEPIA:1:TAN:1:TAUPE_PALE:1:TAUPE_SANDY:1] | |||
[TLCM_NOUN:skin:SINGULAR] | |||
[SET_TL_GROUP:BY_CATEGORY:EYE:EYE] | |||
[TL_COLOR_MODIFIER:IRIS_EYE_TAN:1] | |||
[TLCM_NOUN:eyes:PLURAL] | |||
[SELECT_MATERIAL:ALL] | |||
[MULTIPLY_VALUE:2] | |||
[LARGE_ROAMING] | |||
[SAVAGE] | |||
[SELECT_CASTE:ALL] | |||
[GRAVITATE_BODY_SIZE:70000] | |||
[CHANGE_FREQUENCY_PERC:10] | |||
[CAN_LEARN] | |||
[CAN_SPEAK] | |||
[EQUIPS] | |||
[CANOPENDOORS] | |||
[LOCAL_POPS_CONTROLLABLE] | |||
[LOCAL_POPS_PRODUCE_HEROES] | |||
[SELECT_CASTE:MALE] | |||
[CASTE_NAME:coyote man:coyote men:coyote man] | |||
[SELECT_CASTE:FEMALE] | |||
[CASTE_NAME:coyote woman:coyote women:coyote woman] | |||
[SELECT_CASTE:ALL] | |||
[ATTACK:PUNCH:BODYPART:BY_CATEGORY:HAND] | |||
[ATTACK_SKILL:GRASP_STRIKE] | |||
[ATTACK_VERB:punch:punches] | |||
[ATTACK_CONTACT_PERC:100] | |||
[ATTACK_PREPARE_AND_RECOVER:3:3] | |||
[ATTACK_PRIORITY:MAIN] | |||
[ATTACK_FLAG_WITH] | |||
[ATTACK:KICK:BODYPART:BY_TYPE:STANCE] | |||
[ATTACK_SKILL:STANCE_STRIKE] | |||
[ATTACK_VERB:kick:kicks] | |||
[ATTACK_CONTACT_PERC:100] | |||
[ATTACK_PREPARE_AND_RECOVER:4:4] | |||
[ATTACK_FLAG_WITH] | |||
[ATTACK_PRIORITY:SECOND] | |||
[ATTACK_FLAG_BAD_MULTIATTACK] | |||
[ATTACK:SCRATCH:CHILD_TISSUE_LAYER_GROUP:BY_TYPE:GRASP:BY_CATEGORY:ALL:NAIL] | |||
[ATTACK_SKILL:GRASP_STRIKE] | |||
[ATTACK_VERB:scratch:scratches] | |||
[ATTACK_CONTACT_PERC:100] | |||
[ATTACK_PENETRATION_PERC:100] | |||
[ATTACK_FLAG_EDGE] | |||
[ATTACK_PREPARE_AND_RECOVER:3:3] | |||
[ATTACK_PRIORITY:SECOND] | |||
[ATTACK:BITE:CHILD_BODYPART_GROUP:BY_CATEGORY:HEAD:BY_CATEGORY:TOOTH] | |||
[ATTACK_SKILL:BITE] | |||
[ATTACK_VERB:bite:bites] | |||
[ATTACK_CONTACT_PERC:100] | |||
[ATTACK_PENETRATION_PERC:100] | |||
[ATTACK_FLAG_EDGE] | |||
[ATTACK_PREPARE_AND_RECOVER:3:3] | |||
[ATTACK_PRIORITY:SECOND] | |||
[ATTACK_FLAG_CANLATCH] | |||
[GAIT:WALK:Sprint:293:10:3:711:50:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:50] | |||
[GAIT:WALK:Run:521:5:3:711:10:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:20] | |||
[GAIT:WALK:Jog:711:NO_BUILD_UP:5:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:10] | |||
[GAIT:WALK:Walk:900:NO_BUILD_UP:0] | |||
[GAIT:WALK:Stroll:1900:NO_BUILD_UP:0] | |||
[GAIT:WALK:Creep:2900:NO_BUILD_UP:0] | |||
[GAIT:CLIMB:Scramble:731:10:3:2257:50:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:50] | |||
[GAIT:CLIMB:Faster Climb:1525:5:3:2257:10:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:20] | |||
[GAIT:CLIMB:Fast Climb:2257:NO_BUILD_UP:5:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:10] | |||
[GAIT:CLIMB:Climb:2990:NO_BUILD_UP:0] | |||
[GAIT:CLIMB:Slow Climb:4300:NO_BUILD_UP:0] | |||
[GAIT:CLIMB:Creep:6100:NO_BUILD_UP:0] | |||
[GAIT:SWIM:Maximum Swim Speed:731:10:3:2257:50:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:50] | |||
[GAIT:SWIM:Faster Swim:1525:5:3:2257:10:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:20] | |||
[GAIT:SWIM:Fast Swim:2257:NO_BUILD_UP:5:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:10] | |||
[GAIT:SWIM:Swim:2990:NO_BUILD_UP:0] | |||
[GAIT:SWIM:Slow Swim:4300:NO_BUILD_UP:0] | |||
[GAIT:SWIM:Creeping Swim:6100:NO_BUILD_UP:0] | |||
[GAIT:CRAWL:Scramble:731:10:3:2257:50:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:50] | |||
[GAIT:CRAWL:Faster Crawl:1525:5:3:2257:10:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:20] | |||
[GAIT:CRAWL:Fast Crawl:2257:NO_BUILD_UP:5:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:10] | |||
[GAIT:CRAWL:Crawl:2990:NO_BUILD_UP:0] | |||
[GAIT:CRAWL:Slow Crawl:4300:NO_BUILD_UP:0] | |||
[GAIT:CRAWL:Creep:6100:NO_BUILD_UP:0]<noinclude>{{raw footer|creature|COYOTE_MAN}}</noinclude> |
Версия от 23:08, 19 сентября 2018
Специальная страница для шаблонов, автоматически собирающих данные. Подробнее в статье Raw files.
[NAME:coyote man:coyote men:coyote man] [DESCRIPTION:A person with the head and tail of a coyote.] [POPULATION_NUMBER:5:10] [CLUSTER_NUMBER:2:10] [MAXAGE:60:80] [CREATURE_TILE:'c'] [COLOR:7:0:0] [CHILD:1] [CREATURE_CLASS:MAMMAL] [MEANDERER] [LARGE_ROAMING] [FREQUENCY:5] [BIOME:MOUNTAIN] [BIOME:TUNDRA] [BIOME:FOREST_TAIGA] [BIOME:ANY_TEMPERATE_FOREST] [BIOME:SAVANNA_TEMPERATE] [BIOME:GRASSLAND_TEMPERATE] [BIOME:SHRUBLAND_TEMPERATE] [BIOME:ANY_TEMPERATE_WETLAND] [BIOME:ANY_DESERT] [GRASSTRAMPLE:0] [NATURAL] [BONECARN] [PREFSTRING:howling] [BODY:HUMANOID_NECK:3FINGERS:TAIL:2EYES:2EARS:NOSE:2LUNGS:HEART:GUTS:ORGANS:THROAT:NECK:SPINE:BRAIN:SKULL:4FINGERS:4TOES:MOUTH:GENERIC_TEETH_WITH_LARGE_EYE_TEETH:RIBCAGE] [BODYGLOSS:PAW] [BODY_DETAIL_PLAN:STANDARD_MATERIALS] [BODY_DETAIL_PLAN:STANDARD_TISSUES] [SELECT_TISSUE:HAIR] [INSULATION:200] [BODY_DETAIL_PLAN:VERTEBRATE_TISSUE_LAYERS:SKIN:FAT:MUSCLE:BONE:CARTILAGE] [BODY_DETAIL_PLAN:BODY_HAIR_TISSUE_LAYERS:HAIR] [USE_MATERIAL_TEMPLATE:NAIL:NAIL_TEMPLATE] [TISSUE_LAYER:BY_CATEGORY:FINGER:NAIL:FRONT] [USE_TISSUE_TEMPLATE:NAIL:NAIL_TEMPLATE] [TISSUE_LAYER:BY_CATEGORY:TOE:NAIL:FRONT] [SELECT_TISSUE_LAYER:HEART:BY_CATEGORY:HEART] [PLUS_TISSUE_LAYER:SKIN:BY_CATEGORY:THROAT] [TL_MAJOR_ARTERIES] [BODY_DETAIL_PLAN:STANDARD_HEAD_POSITIONS] [BODY_DETAIL_PLAN:HUMANOID_RIBCAGE_POSITIONS] [USE_MATERIAL_TEMPLATE:SINEW:SINEW_TEMPLATE] [TENDONS:LOCAL_CREATURE_MAT:SINEW:200] [LIGAMENTS:LOCAL_CREATURE_MAT:SINEW:200] [HAS_NERVES] [USE_MATERIAL_TEMPLATE:BLOOD:BLOOD_TEMPLATE] [BLOOD:LOCAL_CREATURE_MAT:BLOOD:LIQUID] [CREATURE_CLASS:GENERAL_POISON] [GETS_WOUND_INFECTIONS] [GETS_INFECTIONS_FROM_ROT] [USE_MATERIAL_TEMPLATE:PUS:PUS_TEMPLATE] [PUS:LOCAL_CREATURE_MAT:PUS:LIQUID] [BODY_SIZE:0:0:1500] [BODY_SIZE:1:0:7500] [BODY_SIZE:2:0:15000] [BODY_APPEARANCE_MODIFIER:LENGTH:90:95:98:100:102:105:110] [BODY_APPEARANCE_MODIFIER:HEIGHT:90:95:98:100:102:105:110] [BODY_APPEARANCE_MODIFIER:BROADNESS:90:95:98:100:102:105:110] [DIURNAL] [HOMEOTHERM:10070] [SWIMS_INNATE] [CASTE:FEMALE] [FEMALE] [CASTE:MALE] [MALE] [SET_BP_GROUP:BY_TYPE:LOWERBODY] [BP_ADD_TYPE:GELDABLE] [SELECT_CASTE:ALL] [SET_TL_GROUP:BY_CATEGORY:ALL:HAIR] [TL_COLOR_MODIFIER:MOTTLED_GRAY_BROWN:1] [TLCM_NOUN:hair:SINGULAR] [SET_TL_GROUP:BY_CATEGORY:ALL:SKIN] [TL_COLOR_MODIFIER:BROWN:1:BURNT_UMBER:1:CINNAMON:1:COPPER:1:DARK_BROWN:1:DARK_PEACH:1:DARK_TAN:1:ECRU:1:PALE_BROWN:1:PALE_CHESTNUT:1:PALE_PINK:1:PEACH:1:PINK:1:RAW_UMBER:1:SEPIA:1:TAN:1:TAUPE_PALE:1:TAUPE_SANDY:1] [TLCM_NOUN:skin:SINGULAR] [SET_TL_GROUP:BY_CATEGORY:EYE:EYE] [TL_COLOR_MODIFIER:IRIS_EYE_TAN:1] [TLCM_NOUN:eyes:PLURAL] [SELECT_MATERIAL:ALL] [MULTIPLY_VALUE:2] [LARGE_ROAMING] [SAVAGE] [SELECT_CASTE:ALL] [GRAVITATE_BODY_SIZE:70000] [CHANGE_FREQUENCY_PERC:10] [CAN_LEARN] [CAN_SPEAK] [EQUIPS] [CANOPENDOORS] [LOCAL_POPS_CONTROLLABLE] [LOCAL_POPS_PRODUCE_HEROES] [SELECT_CASTE:MALE] [CASTE_NAME:coyote man:coyote men:coyote man] [SELECT_CASTE:FEMALE] [CASTE_NAME:coyote woman:coyote women:coyote woman] [SELECT_CASTE:ALL] [ATTACK:PUNCH:BODYPART:BY_CATEGORY:HAND] [ATTACK_SKILL:GRASP_STRIKE] [ATTACK_VERB:punch:punches] [ATTACK_CONTACT_PERC:100] [ATTACK_PREPARE_AND_RECOVER:3:3] [ATTACK_PRIORITY:MAIN] [ATTACK_FLAG_WITH] [ATTACK:KICK:BODYPART:BY_TYPE:STANCE] [ATTACK_SKILL:STANCE_STRIKE] [ATTACK_VERB:kick:kicks] [ATTACK_CONTACT_PERC:100] [ATTACK_PREPARE_AND_RECOVER:4:4] [ATTACK_FLAG_WITH] [ATTACK_PRIORITY:SECOND] [ATTACK_FLAG_BAD_MULTIATTACK] [ATTACK:SCRATCH:CHILD_TISSUE_LAYER_GROUP:BY_TYPE:GRASP:BY_CATEGORY:ALL:NAIL] [ATTACK_SKILL:GRASP_STRIKE] [ATTACK_VERB:scratch:scratches] [ATTACK_CONTACT_PERC:100] [ATTACK_PENETRATION_PERC:100] [ATTACK_FLAG_EDGE] [ATTACK_PREPARE_AND_RECOVER:3:3] [ATTACK_PRIORITY:SECOND] [ATTACK:BITE:CHILD_BODYPART_GROUP:BY_CATEGORY:HEAD:BY_CATEGORY:TOOTH] [ATTACK_SKILL:BITE] [ATTACK_VERB:bite:bites] [ATTACK_CONTACT_PERC:100] [ATTACK_PENETRATION_PERC:100] [ATTACK_FLAG_EDGE] [ATTACK_PREPARE_AND_RECOVER:3:3] [ATTACK_PRIORITY:SECOND] [ATTACK_FLAG_CANLATCH] [GAIT:WALK:Sprint:293:10:3:711:50:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:50] [GAIT:WALK:Run:521:5:3:711:10:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:20] [GAIT:WALK:Jog:711:NO_BUILD_UP:5:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:10] [GAIT:WALK:Walk:900:NO_BUILD_UP:0] [GAIT:WALK:Stroll:1900:NO_BUILD_UP:0] [GAIT:WALK:Creep:2900:NO_BUILD_UP:0] [GAIT:CLIMB:Scramble:731:10:3:2257:50:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:50] [GAIT:CLIMB:Faster Climb:1525:5:3:2257:10:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:20] [GAIT:CLIMB:Fast Climb:2257:NO_BUILD_UP:5:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:10] [GAIT:CLIMB:Climb:2990:NO_BUILD_UP:0] [GAIT:CLIMB:Slow Climb:4300:NO_BUILD_UP:0] [GAIT:CLIMB:Creep:6100:NO_BUILD_UP:0] [GAIT:SWIM:Maximum Swim Speed:731:10:3:2257:50:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:50] [GAIT:SWIM:Faster Swim:1525:5:3:2257:10:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:20] [GAIT:SWIM:Fast Swim:2257:NO_BUILD_UP:5:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:10] [GAIT:SWIM:Swim:2990:NO_BUILD_UP:0] [GAIT:SWIM:Slow Swim:4300:NO_BUILD_UP:0] [GAIT:SWIM:Creeping Swim:6100:NO_BUILD_UP:0] [GAIT:CRAWL:Scramble:731:10:3:2257:50:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:50] [GAIT:CRAWL:Faster Crawl:1525:5:3:2257:10:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:20] [GAIT:CRAWL:Fast Crawl:2257:NO_BUILD_UP:5:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:10] [GAIT:CRAWL:Crawl:2990:NO_BUILD_UP:0] [GAIT:CRAWL:Slow Crawl:4300:NO_BUILD_UP:0]