Inorganic stone soil.txt: различия между версиями
Admin (обсуждение | вклад) (Новая страница: «inorganic_stone_soil [OBJECT:INORGANIC] [INORGANIC:CLAY] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:clay][DISPLAY_COLOR:4:6:0][TILE:178] [S...») |
GeloMor (обсуждение | вклад) Нет описания правки |
||
(не показаны 4 промежуточные версии этого же участника) | |||
Строка 1: | Строка 1: | ||
inorganic_stone_soil | <noinclude>{{raw header}}</noinclude>inorganic_stone_soil | ||
Uristocrat: Soil density data from: | |||
http://www.pedosphere.com/resources/bulkdensity/worktable_us.cfm | |||
In spite of the weird URL, the site is normal. | |||
DF is based on the texture triangle, which you can see here: | |||
http://www.pedosphere.com/resources/bulkdensity/triangle_us.cfm | |||
All of these are actually mixes of sand, silt & clay. Loam is a | |||
roughly equal mix of all three. So I'll give the percentages of | |||
each that I used to find the density. For example, SCS = 20/60/20 | |||
means that a soil was assumed to contain 20% sand, 60% clay & 20% | |||
silt. The numbers will always be in the order sand/clay/silt. | |||
[OBJECT:INORGANIC] | [OBJECT:INORGANIC] | ||
Строка 7: | Строка 21: | ||
[STATE_NAME_ADJ:ALL_SOLID:clay][DISPLAY_COLOR:4:6:0][TILE:178] | [STATE_NAME_ADJ:ALL_SOLID:clay][DISPLAY_COLOR:4:6:0][TILE:178] | ||
[SOIL] | [SOIL] | ||
[SOLID_DENSITY: | [SOLID_DENSITY:1210] SCS = 20/60/20 | ||
[MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_EARTHENWARE] | [MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_EARTHENWARE] | ||
[STATE_COLOR:ALL_SOLID:BRASS] | |||
[INORGANIC:SILTY_CLAY] | [INORGANIC:SILTY_CLAY] | ||
Строка 14: | Строка 29: | ||
[STATE_NAME_ADJ:ALL_SOLID:silty clay][DISPLAY_COLOR:4:7:0][TILE:178] | [STATE_NAME_ADJ:ALL_SOLID:silty clay][DISPLAY_COLOR:4:7:0][TILE:178] | ||
[SOIL] | [SOIL] | ||
[SOLID_DENSITY: | [SOLID_DENSITY:1210] SCS = 5/50/45 | ||
[MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_EARTHENWARE] | [MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_EARTHENWARE] | ||
[STATE_COLOR:ALL_SOLID:DARK_TAN] | |||
[INORGANIC:SANDY_CLAY] | [INORGANIC:SANDY_CLAY] | ||
Строка 21: | Строка 37: | ||
[STATE_NAME_ADJ:ALL_SOLID:sandy clay][DISPLAY_COLOR:4:6:0][TILE:177] | [STATE_NAME_ADJ:ALL_SOLID:sandy clay][DISPLAY_COLOR:4:6:0][TILE:177] | ||
[SOIL] | [SOIL] | ||
[SOLID_DENSITY: | [SOLID_DENSITY:1330] SCS = 55/40/5 | ||
[MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_EARTHENWARE] | [MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_EARTHENWARE] | ||
[STATE_COLOR:ALL_SOLID:PEARL] | |||
[INORGANIC:CLAY_LOAM] | [INORGANIC:CLAY_LOAM] | ||
Строка 28: | Строка 45: | ||
[STATE_NAME_ADJ:ALL_SOLID:clay loam][DISPLAY_COLOR:4:7:0][TILE:177] | [STATE_NAME_ADJ:ALL_SOLID:clay loam][DISPLAY_COLOR:4:7:0][TILE:177] | ||
[SOIL] | [SOIL] | ||
[SOLID_DENSITY: | [SOLID_DENSITY:1320] SCS = 33/34/33 | ||
[MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_EARTHENWARE] | [MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_EARTHENWARE] | ||
[STATE_COLOR:ALL_SOLID:ECRU] | |||
[INORGANIC:SANDY_CLAY_LOAM] | [INORGANIC:SANDY_CLAY_LOAM] | ||
Строка 35: | Строка 53: | ||
[STATE_NAME_ADJ:ALL_SOLID:sandy clay loam][DISPLAY_COLOR:4:6:0][TILE:176] | [STATE_NAME_ADJ:ALL_SOLID:sandy clay loam][DISPLAY_COLOR:4:6:0][TILE:176] | ||
[SOIL][AQUIFER] | [SOIL][AQUIFER] | ||
[SOLID_DENSITY: | [SOLID_DENSITY:1410] SCS = 60/25/15 | ||
[STATE_COLOR:ALL_SOLID:FLAX] | |||
[INORGANIC:SILTY_CLAY_LOAM] | [INORGANIC:SILTY_CLAY_LOAM] | ||
Строка 41: | Строка 60: | ||
[STATE_NAME_ADJ:ALL_SOLID:silty clay loam][DISPLAY_COLOR:4:7:0][TILE:176] | [STATE_NAME_ADJ:ALL_SOLID:silty clay loam][DISPLAY_COLOR:4:7:0][TILE:176] | ||
[SOIL][AQUIFER] | [SOIL][AQUIFER] | ||
[SOLID_DENSITY: | [SOLID_DENSITY:1290] SCS = 10/30/60 | ||
[STATE_COLOR:ALL_SOLID:GOLD] | |||
[INORGANIC:LOAM] | [INORGANIC:LOAM] | ||
Строка 47: | Строка 67: | ||
[STATE_NAME_ADJ:ALL_SOLID:loam][DISPLAY_COLOR:6:7:0][TILE:176] | [STATE_NAME_ADJ:ALL_SOLID:loam][DISPLAY_COLOR:6:7:0][TILE:176] | ||
[SOIL][AQUIFER] | [SOIL][AQUIFER] | ||
[SOLID_DENSITY: | [SOLID_DENSITY:1410] SCS = 40/20/40 | ||
[STATE_COLOR:ALL_SOLID:SILVER] | |||
[INORGANIC:SANDY_LOAM] | [INORGANIC:SANDY_LOAM] | ||
Строка 53: | Строка 74: | ||
[STATE_NAME_ADJ:ALL_SOLID:sandy loam][DISPLAY_COLOR:6:6:1][TILE:176] | [STATE_NAME_ADJ:ALL_SOLID:sandy loam][DISPLAY_COLOR:6:6:1][TILE:176] | ||
[SOIL][AQUIFER] | [SOIL][AQUIFER] | ||
[SOLID_DENSITY: | [SOLID_DENSITY:1560] SCS = 65/10/25 | ||
[STATE_COLOR:ALL_SOLID:BUFF] | |||
[INORGANIC:SILT_LOAM] | [INORGANIC:SILT_LOAM] | ||
Строка 59: | Строка 81: | ||
[STATE_NAME_ADJ:ALL_SOLID:silt loam][DISPLAY_COLOR:6:7:0][TILE:177] | [STATE_NAME_ADJ:ALL_SOLID:silt loam][DISPLAY_COLOR:6:7:0][TILE:177] | ||
[SOIL][AQUIFER] | [SOIL][AQUIFER] | ||
[SOLID_DENSITY: | [SOLID_DENSITY:1410] SCS = 20/15/65 | ||
[STATE_COLOR:ALL_SOLID:BEIGE] | |||
[INORGANIC:LOAMY_SAND] | [INORGANIC:LOAMY_SAND] | ||
Строка 65: | Строка 88: | ||
[STATE_NAME_ADJ:ALL_SOLID:loamy sand][DISPLAY_COLOR:6:6:1][TILE:177] | [STATE_NAME_ADJ:ALL_SOLID:loamy sand][DISPLAY_COLOR:6:6:1][TILE:177] | ||
[SOIL][AQUIFER] | [SOIL][AQUIFER] | ||
[SOLID_DENSITY: | [SOLID_DENSITY:1690] SCS = 80/5/15 | ||
[STATE_COLOR:ALL_SOLID:PEARL] | |||
[INORGANIC:SILT] | [INORGANIC:SILT] | ||
Строка 71: | Строка 95: | ||
[STATE_NAME_ADJ:ALL_SOLID:silt][DISPLAY_COLOR:6:7:0][TILE:178] | [STATE_NAME_ADJ:ALL_SOLID:silt][DISPLAY_COLOR:6:7:0][TILE:178] | ||
[SOIL][AQUIFER] | [SOIL][AQUIFER] | ||
[SOLID_DENSITY: | [SOLID_DENSITY:1450] SCS = 10/10/80 | ||
[STATE_COLOR:ALL_SOLID:ECRU] | |||
[INORGANIC:SAND_TAN] | [INORGANIC:SAND_TAN] | ||
Строка 77: | Строка 102: | ||
[STATE_NAME_ADJ:ALL_SOLID:sand][DISPLAY_COLOR:6:4:1][TILE:176] | [STATE_NAME_ADJ:ALL_SOLID:sand][DISPLAY_COLOR:6:4:1][TILE:176] | ||
[SOIL][AQUIFER][SOIL_SAND] | [SOIL][AQUIFER][SOIL_SAND] | ||
[SOLID_DENSITY: | [SOLID_DENSITY:1710] SCS = 90/5/5 | ||
[STATE_COLOR:ALL_SOLID:TAN] | |||
[INORGANIC:SAND_YELLOW] | [INORGANIC:SAND_YELLOW] | ||
Строка 83: | Строка 109: | ||
[STATE_NAME_ADJ:ALL_SOLID:yellow sand][DISPLAY_COLOR:6:6:1][TILE:178] | [STATE_NAME_ADJ:ALL_SOLID:yellow sand][DISPLAY_COLOR:6:6:1][TILE:178] | ||
[SOIL][AQUIFER][SOIL_SAND] | [SOIL][AQUIFER][SOIL_SAND] | ||
[SOLID_DENSITY: | [SOLID_DENSITY:1710] SCS = 90/5/5 | ||
[STATE_COLOR:ALL_SOLID:YELLOW] | |||
[INORGANIC:SAND_WHITE] | [INORGANIC:SAND_WHITE] | ||
Строка 89: | Строка 116: | ||
[STATE_NAME_ADJ:ALL_SOLID:white sand][DISPLAY_COLOR:7:6:1][TILE:178] | [STATE_NAME_ADJ:ALL_SOLID:white sand][DISPLAY_COLOR:7:6:1][TILE:178] | ||
[SOIL][AQUIFER][SOIL_SAND] | [SOIL][AQUIFER][SOIL_SAND] | ||
[SOLID_DENSITY: | [SOLID_DENSITY:1710] SCS = 90/5/5 | ||
[STATE_COLOR:ALL_SOLID:IVORY] | |||
[INORGANIC:SAND_BLACK] | [INORGANIC:SAND_BLACK] | ||
Строка 95: | Строка 123: | ||
[STATE_NAME_ADJ:ALL_SOLID:black sand][DISPLAY_COLOR:0:6:1][TILE:178] | [STATE_NAME_ADJ:ALL_SOLID:black sand][DISPLAY_COLOR:0:6:1][TILE:178] | ||
[SOIL][AQUIFER][SOIL_SAND] | [SOIL][AQUIFER][SOIL_SAND] | ||
[SOLID_DENSITY: | [SOLID_DENSITY:1710] SCS = 90/5/5 | ||
[STATE_COLOR:ALL_SOLID:TAUPE_DARK] | |||
[INORGANIC:SAND_RED] | [INORGANIC:SAND_RED] | ||
Строка 101: | Строка 130: | ||
[STATE_NAME_ADJ:ALL_SOLID:red sand][DISPLAY_COLOR:4:4:1][TILE:176] | [STATE_NAME_ADJ:ALL_SOLID:red sand][DISPLAY_COLOR:4:4:1][TILE:176] | ||
[SOIL][AQUIFER][SOIL_SAND] | [SOIL][AQUIFER][SOIL_SAND] | ||
[SOLID_DENSITY: | [SOLID_DENSITY:1710] SCS = 90/5/5 | ||
[STATE_COLOR:ALL_SOLID:VERMILION] | |||
[INORGANIC:PEAT] | [INORGANIC:PEAT] | ||
Строка 107: | Строка 137: | ||
[STATE_NAME_ADJ:ALL_SOLID:peat][DISPLAY_COLOR:0:6:1][TILE:176] | [STATE_NAME_ADJ:ALL_SOLID:peat][DISPLAY_COLOR:0:6:1][TILE:176] | ||
[SOIL][AQUIFER] | [SOIL][AQUIFER] | ||
[SOLID_DENSITY: | [SOLID_DENSITY:850] Peat was much too high. This assumes it has some water in it. | ||
[STATE_COLOR:ALL_SOLID:MAROON] | |||
[INORGANIC:PELAGIC_CLAY] | [INORGANIC:PELAGIC_CLAY] | ||
Строка 113: | Строка 144: | ||
[STATE_NAME_ADJ:ALL_SOLID:pelagic clay][DISPLAY_COLOR:4:6:0][TILE:176] | [STATE_NAME_ADJ:ALL_SOLID:pelagic clay][DISPLAY_COLOR:4:6:0][TILE:176] | ||
[SOIL_OCEAN][AQUIFER] | [SOIL_OCEAN][AQUIFER] | ||
[SOLID_DENSITY: | [SOLID_DENSITY:2200] | ||
[STATE_COLOR:ALL_SOLID:CHARCOAL] | |||
Undersea soil densities from "Geotechnical Properties of Deep Continental Margin Soils" | |||
http://www.informaworld.com/index/907178093.pdf | |||
Undersea soils are fairly dense, being compacted. | |||
[INORGANIC:CALCAREOUS_OOZE] | [INORGANIC:CALCAREOUS_OOZE] | ||
Строка 119: | Строка 155: | ||
[STATE_NAME_ADJ:ALL_SOLID:calcareous ooze][DISPLAY_COLOR:4:7:0][TILE:177] | [STATE_NAME_ADJ:ALL_SOLID:calcareous ooze][DISPLAY_COLOR:4:7:0][TILE:177] | ||
[SOIL_OCEAN][AQUIFER] | [SOIL_OCEAN][AQUIFER] | ||
[SOLID_DENSITY: | [SOLID_DENSITY:2690] | ||
[STATE_COLOR:ALL_SOLID:TAUPE_PURPLE] | |||
[INORGANIC:SILICEOUS_OOZE] | [INORGANIC:SILICEOUS_OOZE] | ||
Строка 125: | Строка 162: | ||
[STATE_NAME_ADJ:ALL_SOLID:siliceous ooze][DISPLAY_COLOR:4:7:0][TILE:177] | [STATE_NAME_ADJ:ALL_SOLID:siliceous ooze][DISPLAY_COLOR:4:7:0][TILE:177] | ||
[SOIL_OCEAN][AQUIFER] | [SOIL_OCEAN][AQUIFER] | ||
[SOLID_DENSITY: | [SOLID_DENSITY:2460] | ||
[STATE_COLOR:ALL_SOLID:MIDNIGHT_BLUE] | |||
[INORGANIC:FIRE_CLAY] | [INORGANIC:FIRE_CLAY] | ||
Строка 131: | Строка 169: | ||
[STATE_NAME_ADJ:ALL_SOLID:fire clay][DISPLAY_COLOR:4:6:0][TILE:178] | [STATE_NAME_ADJ:ALL_SOLID:fire clay][DISPLAY_COLOR:4:6:0][TILE:178] | ||
[SOIL] | [SOIL] | ||
[SOLID_DENSITY: | [SOLID_DENSITY:2300] | ||
[MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_STONEWARE] | [MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_STONEWARE] | ||
[STATE_COLOR:ALL_SOLID:RUST] | |||
<noinclude>{{raw footer|}}</noinclude> |
Текущая версия от 11:13, 26 сентября 2023
Специальная страница для шаблонов, автоматически собирающих данные. Подробнее в статье Raw files.
Uristocrat: Soil density data from: http://www.pedosphere.com/resources/bulkdensity/worktable_us.cfm
In spite of the weird URL, the site is normal.
DF is based on the texture triangle, which you can see here: http://www.pedosphere.com/resources/bulkdensity/triangle_us.cfm
All of these are actually mixes of sand, silt & clay. Loam is a roughly equal mix of all three. So I'll give the percentages of each that I used to find the density. For example, SCS = 20/60/20 means that a soil was assumed to contain 20% sand, 60% clay & 20% silt. The numbers will always be in the order sand/clay/silt.
[OBJECT:INORGANIC]
[INORGANIC:CLAY] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:clay][DISPLAY_COLOR:4:6:0][TILE:178] [SOIL] [SOLID_DENSITY:1210] SCS = 20/60/20 [MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_EARTHENWARE] [STATE_COLOR:ALL_SOLID:BRASS]
[INORGANIC:SILTY_CLAY] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:silty clay][DISPLAY_COLOR:4:7:0][TILE:178] [SOIL] [SOLID_DENSITY:1210] SCS = 5/50/45 [MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_EARTHENWARE] [STATE_COLOR:ALL_SOLID:DARK_TAN]
[INORGANIC:SANDY_CLAY] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:sandy clay][DISPLAY_COLOR:4:6:0][TILE:177] [SOIL] [SOLID_DENSITY:1330] SCS = 55/40/5 [MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_EARTHENWARE] [STATE_COLOR:ALL_SOLID:PEARL]
[INORGANIC:CLAY_LOAM] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:clay loam][DISPLAY_COLOR:4:7:0][TILE:177] [SOIL] [SOLID_DENSITY:1320] SCS = 33/34/33 [MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_EARTHENWARE] [STATE_COLOR:ALL_SOLID:ECRU]
[INORGANIC:SANDY_CLAY_LOAM] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:sandy clay loam][DISPLAY_COLOR:4:6:0][TILE:176] [SOIL][AQUIFER] [SOLID_DENSITY:1410] SCS = 60/25/15 [STATE_COLOR:ALL_SOLID:FLAX]
[INORGANIC:SILTY_CLAY_LOAM] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:silty clay loam][DISPLAY_COLOR:4:7:0][TILE:176] [SOIL][AQUIFER] [SOLID_DENSITY:1290] SCS = 10/30/60 [STATE_COLOR:ALL_SOLID:GOLD]
[INORGANIC:LOAM] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:loam][DISPLAY_COLOR:6:7:0][TILE:176] [SOIL][AQUIFER] [SOLID_DENSITY:1410] SCS = 40/20/40 [STATE_COLOR:ALL_SOLID:SILVER]
[INORGANIC:SANDY_LOAM] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:sandy loam][DISPLAY_COLOR:6:6:1][TILE:176] [SOIL][AQUIFER] [SOLID_DENSITY:1560] SCS = 65/10/25 [STATE_COLOR:ALL_SOLID:BUFF]
[INORGANIC:SILT_LOAM] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:silt loam][DISPLAY_COLOR:6:7:0][TILE:177] [SOIL][AQUIFER] [SOLID_DENSITY:1410] SCS = 20/15/65 [STATE_COLOR:ALL_SOLID:BEIGE]
[INORGANIC:LOAMY_SAND] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:loamy sand][DISPLAY_COLOR:6:6:1][TILE:177] [SOIL][AQUIFER] [SOLID_DENSITY:1690] SCS = 80/5/15 [STATE_COLOR:ALL_SOLID:PEARL]
[INORGANIC:SILT] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:silt][DISPLAY_COLOR:6:7:0][TILE:178] [SOIL][AQUIFER] [SOLID_DENSITY:1450] SCS = 10/10/80 [STATE_COLOR:ALL_SOLID:ECRU]
[INORGANIC:SAND_TAN] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:sand][DISPLAY_COLOR:6:4:1][TILE:176] [SOIL][AQUIFER][SOIL_SAND] [SOLID_DENSITY:1710] SCS = 90/5/5 [STATE_COLOR:ALL_SOLID:TAN]
[INORGANIC:SAND_YELLOW] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:yellow sand][DISPLAY_COLOR:6:6:1][TILE:178] [SOIL][AQUIFER][SOIL_SAND] [SOLID_DENSITY:1710] SCS = 90/5/5 [STATE_COLOR:ALL_SOLID:YELLOW]
[INORGANIC:SAND_WHITE] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:white sand][DISPLAY_COLOR:7:6:1][TILE:178] [SOIL][AQUIFER][SOIL_SAND] [SOLID_DENSITY:1710] SCS = 90/5/5 [STATE_COLOR:ALL_SOLID:IVORY]
[INORGANIC:SAND_BLACK] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:black sand][DISPLAY_COLOR:0:6:1][TILE:178] [SOIL][AQUIFER][SOIL_SAND] [SOLID_DENSITY:1710] SCS = 90/5/5 [STATE_COLOR:ALL_SOLID:TAUPE_DARK]
[INORGANIC:SAND_RED] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:red sand][DISPLAY_COLOR:4:4:1][TILE:176] [SOIL][AQUIFER][SOIL_SAND] [SOLID_DENSITY:1710] SCS = 90/5/5 [STATE_COLOR:ALL_SOLID:VERMILION]
[INORGANIC:PEAT] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:peat][DISPLAY_COLOR:0:6:1][TILE:176] [SOIL][AQUIFER] [SOLID_DENSITY:850] Peat was much too high. This assumes it has some water in it. [STATE_COLOR:ALL_SOLID:MAROON]
[INORGANIC:PELAGIC_CLAY] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:pelagic clay][DISPLAY_COLOR:4:6:0][TILE:176] [SOIL_OCEAN][AQUIFER] [SOLID_DENSITY:2200] [STATE_COLOR:ALL_SOLID:CHARCOAL] Undersea soil densities from "Geotechnical Properties of Deep Continental Margin Soils" http://www.informaworld.com/index/907178093.pdf
Undersea soils are fairly dense, being compacted.
[INORGANIC:CALCAREOUS_OOZE] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:calcareous ooze][DISPLAY_COLOR:4:7:0][TILE:177] [SOIL_OCEAN][AQUIFER] [SOLID_DENSITY:2690] [STATE_COLOR:ALL_SOLID:TAUPE_PURPLE]
[INORGANIC:SILICEOUS_OOZE] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:siliceous ooze][DISPLAY_COLOR:4:7:0][TILE:177] [SOIL_OCEAN][AQUIFER] [SOLID_DENSITY:2460] [STATE_COLOR:ALL_SOLID:MIDNIGHT_BLUE]
[INORGANIC:FIRE_CLAY] [USE_MATERIAL_TEMPLATE:SOIL_TEMPLATE] [STATE_NAME_ADJ:ALL_SOLID:fire clay][DISPLAY_COLOR:4:6:0][TILE:178] [SOIL] [SOLID_DENSITY:2300] [MATERIAL_REACTION_PRODUCT:FIRED_MAT:INORGANIC:CERAMIC_STONEWARE] [STATE_COLOR:ALL_SOLID:RUST]