Personality trait: различия между версиями

Материал из Dwarf Fortress Wiki
Перейти к навигацииПерейти к поиску
м (власть, правда, хитрость)
(вернул удалённое)
Строка 1: Строка 1:
{{заготовка}}
Каждый дварф имеет набор '''персональных черт''' (черт характера), отличных от [[attributes|атрибутов]]. Личности дварфов определяются убеждениями, целями и гранями. В общем, личностные черты не оказывают такого ​​же влияния на геймплей, как атрибуты, хотя воздействие многих черт характера пока не известно.
Персональные черты показываются на экране "{{tt|thoughts and preferences|мысли и предпочтения}}" каждого дварфа, доступного через {{k|v}}->{{k|p}}, {{k|z}}, {{k|Enter}} или меню существ {{k|u}}nit -> {{k|v}}iew, {{k|Enter}}.
Профиль показывает(сверху вниз):
:* недавние [[thoughts|мысли]]
:* религиозные убеждения
:* отношения с окружающими
:* физические свойства
:* особенности характера и личности.
== Убеждения ==
== Убеждения ==


Строка 541: Строка 553:
| −50 — −41 || {{ttr|thinks that the world should be engaged in perpetual warfare|thinks that the world should be engaged in perpetual warfare}}
| −50 — −41 || {{ttr|thinks that the world should be engaged in perpetual warfare|thinks that the world should be engaged in perpetual warfare}}
|}
|}
== Цели ==
Некоторые существа мечтают о достижении определённых целей в своей жизни, и предположительно эти цели могут повлиять на их поведение.
Если у существа есть такие мечты, они будут перечислены на странице мыслей и предпочтений.
{| class="wikitable"
! Токен
! Описание
! Влияние на геймплей
|- style="border-top: 3px solid #aaa"
! {{tt|STAY_ALIVE|оставаться в живых}}
|
|- style="border-top: 3px solid #aaa"
! {{tt|MAINTAIN_ENTITY_STATUS|поддерживать статус сообщества}}
|
|- style="border-top: 3px solid #aaa"
! {{tt|START_A_FAMILY|создать семью}}
| {{ttr|dreams of raising a family|dreams of raising a family}}
|- style="border-top: 3px solid #aaa"
! {{tt|RULE_THE_WORLD|править миром}}
| {{ttr|dreams of ruling the world|dreams of ruling the world}}
|- style="border-top: 3px solid #aaa"
! {{tt|CREATE_A_GREAT_WORK_OF_ART|создать великое произведение}}
| {{ttr|dreams of creating a great work of art|dreams of creating a great work of art}}
|- style="border-top: 3px solid #aaa"
! {{tt|CRAFT_A_MASTERWORK|создать шедевр}}
| {{ttr|dreams of crafting a masterwork someday|dreams of crafting a masterwork someday}}
|- style="border-top: 3px solid #aaa"
! {{tt|BRING_PEACE_TO_THE_WORLD|добиться мира во всём мире}}
| {{ttr|dreams of bringing lasting peace to the world|dreams of bringing lasting peace to the world}}
|- style="border-top: 3px solid #aaa"
! {{tt|BECOME_A_LEGENDARY_WARRIOR|стать легендарным воином}}
| {{ttr|dreams of becoming a legendary warrior|dreams of becoming a legendary warrior}}
|- style="border-top: 3px solid #aaa"
! {{tt|MASTER_A_SKILL|постичь мастерство}}
| {{ttr|dreams of mastering a skill|dreams of mastering a skill}}
|- style="border-top: 3px solid #aaa"
! {{tt|FALL_IN_LOVE|влюбиться}}
| {{ttr|dreams of falling in love|dreams of falling in love}}
|- style="border-top: 3px solid #aaa"
! {{tt|SEE_THE_GREAT_NATURAL_SITES|увидеть великие природные места}}
| {{ttr|dreams of seeing the great natural places of the world|dreams of seeing the great natural places of the world}}
|- style="border-top: 3px solid #aaa"
! {{tt|IMMORTALITY|бессмертие}}
|
| Leads to [[necromancer|necromancy]]
|}
Если указанная цель действительно была достигнута, то к описанию прибавится "{{ttr|and this dream was realized|и эта мечта исполнилась}}".
== Грани ==
Каждая грань характера имеет значение от 0 до 100, которое запускает соответствующий отчёт в "{{ttr|thoughts and preferences|Мыслях и предпочтениях}}", определяемый по тому, в какой из семи уровней оно попадает:
{| class="wikitable"
! Диапазон значений !! Очков в диапазоне !! Вероятность !! Эффект
|-
| 91 — 100 || 10 || 0.4% || Высочайший
|-
| 76 — 90 || 15 || 2% || Очень высокий
|-
| 61 — 75 || 15 || 8.5% || Высокий
|-
| 40 — 60 || 21 || 78% || Нейтральный
|-
| 25 — 39 || 15 || 8.5% || Низкий
|-
| 10 — 24 || 15 || 2% || Очень низкий
|-
|  0 —  9 || 10 || 0.4% || Наинизший
|}
Диапазон 40−60 не отображается в отчёте.
Грани также зависят от биологического вида посредством использования [[creature token|токена существа]] {{tt|PERSONALITY|личность}}. Например, у дварфов жадность в целом чуть выше среднего (в среднем 55 для этой черты), тогда как гоблины не склонны помогать другим - их среднее значение альтруизма равно лишь 25 и ограниченно 50.
Грани также влияют на то, какие социальные навыки будут развиваться в процессе социального взаимодействия, а также определять, будут ли некоторые действия вызывать плохие или хорошие [[мысли]].
Грани могут вызывать другие, более тонкие эффекты на поведение существ, которые пока толком не изучены.
Некоторые грани способны ''конфликтовать'' с убеждениями дварфа. Это влияние ещё не известно.
{| class="wikitable"
! Токен
! style="width:7em" | Значение
! Описание
! Эффекты
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|LOVE_PROPENSITY|склонность к любви}}<br />Конфликтует с {{tt|ROMANCE|романтикой}}
| 91 — 100 || {{ttr|is always in love with somebody and easily develops positive feelings|всегда в кого-то влюблён и легко развивает тёплые чувства}}
|-
| 76 — 90 || {{ttr|very easily falls into love and develops positive feelings|очень легко влюбляется и развивает тёплые чувства}}
|-
| 61 — 75 || {{ttr|can easily fall in love or develop positive sentiments|может легко влюбиться или развить тёплые чувства}}
|-
| 25 — 39 || {{ttr|does not easily fall in love and rarely develops positive sentiments|с трудом влюбляется и редко развивает тёплые отношения}}
|-
| 10 — 24 || {{ttr|is not the type to fall in love or even develop positive feelings|не из тех, кто влюбляется и испытывает тёплые чувства}}
|-
| 0 — 9 || {{ttr|never falls in love or develops positive feelings toward anything|никогда не влюбляется и ни к чему не испытывает тёплые чувства}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|HATE_PROPENSITY|склонность к ненависти}}
| 91 — 100 || {{ttr|is often inflamed by hatred and easily develops hatred toward things|is often inflamed by hatred and easily develops hatred toward things}}
|-
| 76 — 90 || {{ttr|is prone to hatreds and often develops negative feelings|is prone to hatreds and often develops negative feelings}}
|-
| 61 — 75 || {{ttr|is quick to form negative views about things|is quick to form negative views about things}}
|-
| 25 — 39 || {{ttr|does not easily hate or develop negative feelings|does not easily hate or develop negative feelings}}
|-
| 10 — 24 || {{ttr|very rarely develops negative feelings toward things|very rarely develops negative feelings toward things}}
|-
| 0 — 9 || {{ttr|never feels hatred toward anyone or anything|never feels hatred toward anyone or anything}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|ENVY_PROPENSITY|склонность к зависти}}
| 91 — 100 || {{ttr|is consumed by overpowering feelings of jealousy|is consumed by overpowering feelings of jealousy}}
|-
| 76 — 90 || {{ttr|is prone to strong feelings of jealousy|is prone to strong feelings of jealousy}}
|-
| 61 — 75 || {{ttr|often feels envious of others|often feels envious of others}}
|-
| 25 — 39 || {{ttr|doesn't often feel envious of others|doesn't often feel envious of others}}
|-
| 10 — 24 || {{ttr|is rarely jealous|is rarely jealous}}
|-
| 0 — 9 || {{ttr|never envies others their status, situation or possessions|never envies others their status, situation or possessions}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|CHEER_PROPENSITY|склонность к веселью}}<br />Конфликтует с {{tt|MERRIMENT|весельем}}
| 91 — 100 || {{ttr|often feels filled with joy|often feels filled with joy}}
|-
| 76 — 90 || {{ttr|can be very happy and optimistic|can be very happy and optimistic}}
|-
| 61 — 75 || {{ttr|is often cheerful|is often cheerful}}
|-
| 25 — 39 || {{ttr|is rarely happy or enthusiastic|is rarely happy or enthusiastic}}
|-
| 10 — 24 || {{ttr|is dour as a rule|is dour as a rule}}
|-
| 0 — 9 || {{ttr|is never the slightest bit cheerful about anything|is never the slightest bit cheerful about anything}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|DEPRESSION_PROPENSITY|склонность к депрессии}}
| 91 — 100 || {{ttr|is frequently depressed|is frequently depressed}}
| rowspan=3 | More likely to be [[Insane|stricken by melancholy]].
|-
| 76 — 90 || {{ttr|is often sad and dejected|is often sad and dejected}}
|-
| 61 — 75 || {{ttr|often feels discouraged|often feels discouraged}}
|-
| 25 — 39 || {{ttr|rarely feels discouraged|rarely feels discouraged}}
|-
| 10 — 24 || {{ttr|almost never feels discouraged|almost never feels discouraged}}
|-
| 0 — 9 || {{ttr|never feels discouraged|never feels discouraged}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|ANGER_PROPENSITY|склонность к гневу}}
| 91 — 100 || {{ttr|is in a constant state of internal rage|is in a constant state of internal rage}}
| rowspan=3 | More likely to go [[Insane|berserk]].
|-
| 76 — 90 || {{ttr|is very quick to anger|is very quick to anger}}
|-
| 61 — 75 || {{ttr|is quick to anger|is quick to anger}}
|-
| 25 — 39 || {{ttr|is slow to anger|is slow to anger}}
|-
| 10 — 24 || {{ttr|is very slow to anger|is very slow to anger}}
|-
| 0 — 9 || {{ttr|never becomes angry|never becomes angry}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|ANXIETY_PROPENSITY|склонность к беспокойству}}
| 91 — 100 || {{ttr|is a nervous wreck|is a nervous wreck}}
| rowspan=3 | More likely to go [[Insane|stark raving mad]].
|-
| 76 — 90 || {{ttr|is always tense and jittery|is always tense and jittery}}
|-
| 61 — 75 || {{ttr|is often nervous|is often nervous}}
|-
| 25 — 39 || {{ttr|has a calm demeanor|has a calm demeanor}}
|-
| 10 — 24 || {{ttr|has a very calm demeanor|has a very calm demeanor}}
|-
| 0 — 9 || {{ttr|has an incredibly calm demeanor|has an incredibly calm demeanor}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|LUST_PROPENSITY|склонность к похоти}}
| 91 — 100 || {{ttr|is constantly ablaze with feelings of lust|is constantly ablaze with feelings of lust}}
|-
| 76 — 90 || {{ttr|is prone to strong feelings of lust|is prone to strong feelings of lust}}
|-
| 61 — 75 || {{ttr|often feels lustful|often feels lustful}}
|-
| 25 — 39 || {{ttr|does not often feel lustful|does not often feel lustful}}
|-
| 10 — 24 || {{ttr|rarely looks on others with lust|rarely looks on others with lust}}
|-
| 0 — 9 || {{ttr|never feels lustful passions|never feels lustful passions}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|STRESS_VULNERABILITY|уязвимость к стрессу}}
| 91 — 100 || {{ttr|becomes completely helpless in stressful situations|becomes completely helpless in stressful situations}}
|-
| 76 — 90 || {{ttr|cracks easily under pressure|cracks easily under pressure}}
|-
| 61 — 75 || {{ttr|doesn't handle stress well|doesn't handle stress well}}
|-
| 25 — 39 || {{ttr|can handle stress|can handle stress}}
|-
| 10 — 24 || {{ttr|is confident under pressure|is confident under pressure}}
|-
| 0 — 9 || {{ttr|is impervious to the effects of stress|is impervious to the effects of stress}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|GREED|жадность}}
| 91 — 100 || {{ttr|is as avaricious as they come, obsessed with acquiring wealth|is as avaricious as they come, obsessed with acquiring wealth}}
|-
| 76 — 90 || {{ttr|is very greedy|is very greedy}}
|-
| 61 — 75 || {{ttr|has a greedy streak|has a greedy streak}}
|-
| 25 — 39 || {{ttr|doesn't focus on material goods|doesn't focus on material goods}}
|-
| 10 — 24 || {{ttr|desires little for [him/her]self in the way of possessions|desires little for [him/her]self in the way of possessions}}
|-
| 0 — 9 || {{ttr|often neglects [his/her] own wellbeing, having no interest in material goods|often neglects [his/her] own wellbeing, having no interest in material goods}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|IMMODERATION|неумеренность}}<br />Конфликтует с {{tt|SELF_CONTROL|самоконтролем}}
| 91 — 100 || {{ttr|is ruled by irresistible cravings and urges|is ruled by irresistible cravings and urges}}
|-
| 76 — 90 || {{ttr|feels strong urges and seeks short-term rewards|feels strong urges and seeks short-term rewards}}
|-
| 61 — 75 || {{ttr|occasionally overindulges|occasionally overindulges}}
|-
| 25 — 39 || {{ttr|doesn't often experience strong cravings or urges|doesn't often experience strong cravings or urges}}
|-
| 10 — 24 || {{ttr|only rarely feels strong cravings or urges|only rarely feels strong cravings or urges}}
|-
| 0 — 9 || {{ttr|never feels tempted to overindulge in anything|never feels tempted to overindulge in anything}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|VIOLENT|вспыльчивый}}<br />Конфликтует с {{tt|TRANQUILITY|спокойствием}}<br />и {{tt|MARTIAL_PROWESS|искусством войны}}
| 91 — 100 || {{ttr|is given to rough-and-tumble brawling, even to the point of starting fights for no reason|is given to rough-and-tumble brawling, even to the point of starting fights for no reason}}
|-
| 76 — 90 || {{ttr|would never pass up a chance for a good fistfight|would never pass up a chance for a good fistfight}}
|-
| 61 — 75 || {{ttr|likes to brawl|likes to brawl}}
|-
| 25 — 39 || {{ttr|tends to avoid any physical confrontations|tends to avoid any physical confrontations}}
|-
| 10 — 24 || {{ttr|does not enjoy participating in physical confrontations|does not enjoy participating in physical confrontations}}
|-
| 0 — 9 || {{ttr|would flee even the most necessary battle to avoid any form of physical confrontation|would flee even the most necessary battle to avoid any form of physical confrontation}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|PERSEVERENCE|настойчивость}}<br />Конфликтует с {{tt|PERSEVERENCE|настойчивостью}}
| 91 — 100 || {{ttr|is unbelievably stubborn and will stick with even the most futile action once [his/her] mind is made up|is unbelievably stubborn and will stick with even the most futile action once [his/her] mind is made up}}
|-
| 76 — 90 || {{ttr|is very stubborn|is very stubborn}}
|-
| 61 — 75 || {{ttr|is stubborn|is stubborn}}
|-
| 25 — 39 || {{ttr|has a noticeable lack of perseverence|has a noticeable lack of perseverence}}
|-
| 10 — 24 || {{ttr|doesn't stick with things if even minor difficulties arise|doesn't stick with things if even minor difficulties arise}}
|-
| 0 — 9 || {{ttr|drops any activity at the slightest hint of difficulty or even the suggestion of effort being required|drops any activity at the slightest hint of difficulty or even the suggestion of effort being required}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|WASTEFULNESS|расточительство}}
| 91 — 100 || {{ttr|is completely careless with resources when completing projects and invariable wastes a lot of time and effort|is completely careless with resources when completing projects and invariable wastes a lot of time and effort}}
|-
| 76 — 90 || {{ttr|is not careful with resources when working on projects and often spends unnecessary effort|is not careful with resources when working on projects and often spends unnecessary effort}}
|-
| 61 — 75 || {{ttr|tends to be a little wasteful when working on projects|tends to be a little wasteful when working on projects}}
|-
| 25 — 39 || {{ttr|tends to be a little tight with resources when working on projects|tends to be a little tight with resources when working on projects}}
|-
| 10 — 24 || {{ttr|is stingy with resources on projects and refuses to expend any extra effort|is stingy with resources on projects and refuses to expend any extra effort}}
|-
| 0 — 9 || {{ttr|cuts any corners possible when working on a project, regardless of the consequences, rather than wasting effort or resources|cuts any corners possible when working on a project, regardless of the consequences, rather than wasting effort or resources}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|DISCORD|раздор}}<br />Конфликтует с {{tt|HARMONY|гармонией}}
| 91 — 100 || {{ttr|revels in chaos and discord, and [he/she] encourages it whenever possible|revels in chaos and discord, and [he/she] encourages it whenever possible}}
|-
| 76 — 90 || {{ttr|finds a chaotic mess preferable to the boredom of harmonious living|finds a chaotic mess preferable to the boredom of harmonious living}}
|-
| 61 — 75 || {{ttr|doesn't mind a little tumult and discord in day-to-day living|doesn't mind a little tumult and discord in day-to-day living}}
|-
| 25 — 39 || {{ttr|prefers that everyone live as harmoniously as possible|prefers that everyone live as harmoniously as possible}}
|-
| 10 — 24 || {{ttr|feels best when everyone gets along without any strife or contention|feels best when everyone gets along without any strife or contention}}
|-
| 0 — 9 || {{ttr|would be deeply satisfied if everyone could live as one in complete harmony|would be deeply satisfied if everyone could live as one in complete harmony}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|FRIENDLINESS|дружелюбие}}<br />Конфликтует с {{tt|HARMONY|гармонией}}<br />и {{tt|FRIENDSHIP|дружбой}}
| 91 — 100 || {{ttr|is quite a bold flatterer, extremely friendly but just a little insufferable|is quite a bold flatterer, extremely friendly but just a little insufferable}}
|-
| 76 — 90 || {{ttr|is very friendly and always tries to say nice things to others|is very friendly and always tries to say nice things to others}}
|-
| 61 — 75 || {{ttr|is a friendly individual|is a friendly individual}}
|-
| 25 — 39 || {{ttr|is somewhat quarrelsome|is somewhat quarrelsome}}
|-
| 10 — 24 || {{ttr|is unfriendly and disagreeable|is unfriendly and disagreeable}}
|-
| 0 — 9 || {{ttr|is a dyed-in-the-wool quarreler, never missing a chance to lash out in verbal hostility|is a dyed-in-the-wool quarreler, never missing a chance to lash out in verbal hostility}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|POLITENESS|вежливость}}<br />Конфликтует с {{tt|DECORUM|благопристойностью}}
| 91 — 100 || {{ttr|exhibits a refined politeness and is determined to keep the guiding rules of etiquette and decorum as if life itself depended on it|exhibits a refined politeness and is determined to keep the guiding rules of etiquette and decorum as if life itself depended on it}}
|-
| 76 — 90 || {{ttr|is very polite and observes appropriate rules of decorum when possible|is very polite and observes appropriate rules of decorum when possible}}
|-
| 61 — 75 || {{ttr|is quite polite|is quite polite}}
|-
| 25 — 39 || {{ttr|could be considered rude|could be considered rude}}
|-
| 10 — 24 || {{ttr|is very impolite and inconsiderate of propriety|is very impolite and inconsiderate of propriety}}
|-
| 0 — 9 || {{ttr|is a vulgar being who does not care a lick for even the most basic rules of civilized living|is a vulgar being who does not care a lick for even the most basic rules of civilized living}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|DISDAIN_ADVICE|пренебрежение советами}}
| 91 — 100 || {{ttr|disdains even the best advice of associates and family, relying strictly on [his/her] own counsel|пренебрегает даже лучшими советами товарищей и семьи, полагаясь исключительно на собственного юриста}}
|-
| 76 — 90 || {{ttr|dislikes receiving advice, preferring to keep [his/her] own counsel|не любит получать советы, предпочитая держать собственного юриста}}
|-
| 61 — 75 || {{ttr|has a tendency to go it alone, without considering the advice of others|предпочитает действовать в одиночку, без учёта советов окружающих}}
|-
| 25 — 39 || {{ttr|tends to ask others for help with difficult decisions|предпочитает просить других помочь со сложными решениями}}
|-
| 10 — 24 || {{ttr|relies on the advice of others during decision making|полагается на советы окружающих во время принятия решений}}
|-
| 0 — 9 || {{ttr|is unable to make decisions without a great deal of input from others|не в состоянии принимать решения без кучи рекомендаций от окружающих}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|BRAVERY|отвага}}
| 91 — 100 || {{ttr|is utterly fearless when confronted with danger, to the point of lacking common sense|is utterly fearless when confronted with danger, to the point of lacking common sense}}
|-
| 76 — 90 || {{ttr|is incredibly brave in the face of looming danger, perhaps a bit foolhardy|is incredibly brave in the face of looming danger, perhaps a bit foolhardy}}
|-
| 61 — 75 || {{ttr|is brave in the face of imminent danger|is brave in the face of imminent danger}}
|-
| 25 — 39 || {{ttr|is somewhat fearful in the face of imminent danger|is somewhat fearful in the face of imminent danger}}
|-
| 10 — 24 || {{ttr|has great trouble mastering fear when confronted by danger|has great trouble mastering fear when confronted by danger}}
|-
| 0 — 9 || {{ttr|is a coward, completely overwhelmed by fear when confronted with danger|is a coward, completely overwhelmed by fear when confronted with danger}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|CONFIDENCE|уверенность}}
| 91 — 100 || {{ttr|presupposes success in any venture requiring [his/her] skills with what could be called blind overconfidence|presupposes success in any venture requiring [his/her] skills with what could be called blind overconfidence}}
|-
| 76 — 90 || {{ttr|is extremely confident of [him/her]self in situations requiring [his/her] skills|is extremely confident of [him/her]self in situations requiring [his/her] skills}}
|-
| 61 — 75 || {{ttr|is generally quite confident of [his/her] abilities when undertaking specific ventures|is generally quite confident of [his/her] abilities when undertaking specific ventures}}
|-
| 25 — 39 || {{ttr|sometimes acts with little determination and confidence|sometimes acts with little determination and confidence}}
|-
| 10 — 24 || {{ttr|lacks confidence in [his/her] abilities|lacks confidence in [his/her] abilities}}
|-
| 0 — 9 || {{ttr|has no confidence at all in [his/her] talent and abilities|has no confidence at all in [his/her] talent and abilities}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|VANITY|тщеславие}}
| 91 — 100 || {{ttr|is completely wrapped up in [his/her] own appearance, abilities and other personal matters|is completely wrapped up in [his/her] own appearance, abilities and other personal matters}}
|-
| 76 — 90 || {{ttr|is greatly pleased by [his/her] own looks and accomplishments|is greatly pleased by [his/her] own looks and accomplishments}}
|-
| 61 — 75 || {{ttr|is pleased by [his/her] own appearance and talents|is pleased by [his/her] own appearance and talents}}
|-
| 25 — 39 || {{ttr|is not inherently proud of [his/her] talents and accomplishments|is not inherently proud of [his/her] talents and accomplishments}}
|-
| 10 — 24 || {{ttr|takes no pleasure in [his/her] talents and appearance|takes no pleasure in [his/her] talents and appearance}}
|-
| 0 — 9 || {{ttr|could not care less about [his/her] appearance, talents or other personal vanities|could not care less about [his/her] appearance, talents or other personal vanities}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|AMBITION|честолюбие}}
| 91 — 100 || {{ttr|has a relentless drive, completely consumed by ambition|has a relentless drive, completely consumed by ambition}}
|-
| 76 — 90 || {{ttr|is very ambitious, always looking for a way to better [his/her] situation|is very ambitious, always looking for a way to better [his/her] situation}}
|-
| 61 — 75 || {{ttr|is quite ambitious|is quite ambitious}}
|-
| 25 — 39 || {{ttr|isn't particularly ambitious|isn't particularly ambitious}}
|-
| 10 — 24 || {{ttr|is not driven and rarely feels the need to pursue even a modest success|is not driven and rarely feels the need to pursue even a modest success}}
|-
| 0 — 9 || {{ttr|has no ambition whatsoever|has no ambition whatsoever}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|GRATITUDE|благодарность}}
| 91 — 100 || {{ttr|unerringly returns favors and has a profound sense of gratitude for the kind actions of others|unerringly returns favors and has a profound sense of gratitude for the kind actions of others}}
|-
| 76 — 90 || {{ttr|feels a strong need to reciprocate any favor done for [him/her]|feels a strong need to reciprocate any favor done for [him/her]}}
|-
| 61 — 75 || {{ttr|is grateful when others help [him/her] out and tries to return favors|is grateful when others help [him/her] out and tries to return favors}}
|-
| 25 — 39 || {{ttr|takes offered help and gifts without feeling particularly grateful|takes offered help and gifts without feeling particularly grateful}}
|-
| 10 — 24 || {{ttr|accepts favors without developing a sense of obligation, preferring to act as the current situation demands|accepts favors without developing a sense of obligation, preferring to act as the current situation demands}}
|-
| 0 — 9 || {{ttr|does not feel the slightest need to reciprocate favors that others do for [him/her], no matter how major the help or how much [he/she] needed it|does not feel the slightest need to reciprocate favors that others do for [him/her], no matter how major the help or how much [he/she] needed it}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|IMMODESTY|заносчивость}}
| 91 — 100 || {{ttr|always presents [him/her]self as extravagantly as possible, displaying a magnificent image to the world|always presents [him/her]self as extravagantly as possible, displaying a magnificent image to the world}}
|-
| 76 — 90 || {{ttr|likes to present [him/her]self boldly, even if it would offend an average sense of modesty|likes to present [him/her]self boldly, even if it would offend an average sense of modesty}}
|-
| 61 — 75 || {{ttr|doesn't mind wearing something special now and again|doesn't mind wearing something special now and again}}
|-
| 25 — 39 || {{ttr|prefers to present [him/her]self modestly|prefers to present [him/her]self modestly}}
|-
| 10 — 24 || {{ttr|presents [him/her]self modestly and frowns on any flashy accoutrements|presents [him/her]self modestly and frowns on any flashy accoutrements}}
|-
| 0 — 9 || {{ttr|cleaves to an austere lifestyle, disdaining even minor immodesties in appearance|cleaves to an austere lifestyle, disdaining even minor immodesties in appearance}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|HUMOR|юмор}}
| 91 — 100 || {{ttr|finds something humorous in everything, no matter how serious or inappropriate|finds something humorous in everything, no matter how serious or inappropriate}}
|-
| 76 — 90 || {{ttr|finds the humor in most situations|finds the humor in most situations}}
|-
| 61 — 75 || {{ttr|has an active sense of humor|has an active sense of humor}}
|-
| 25 — 39 || {{ttr|has little interest in joking around|has little interest in joking around}}
|-
| 10 — 24 || {{ttr|does not find most jokes humorous|does not find most jokes humorous}}
|-
| 0 — 9 || {{ttr|is utterly humorless|is utterly humorless}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|VENGEFUL|мстительный}}
| 91 — 100 || {{ttr|is vengeful and never forgets or forgives past grievances|is vengeful and never forgets or forgives past grievances}}
|-
| 76 — 90 || {{ttr|has little time for forgiveness and will generally seek retribution|has little time for forgiveness and will generally seek retribution}}
|-
| 61 — 75 || {{ttr|tends to hang on to grievances|tends to hang on to grievances}}
|-
| 25 — 39 || {{ttr|doesn't tend to hold on to grievances|doesn't tend to hold on to grievances}}
|-
| 10 — 24 || {{ttr|does not generally seek retribution for past wrongs|does not generally seek retribution for past wrongs}}
|-
| 0 — 9 || {{ttr|has no sense of vengeance or retribution|has no sense of vengeance or retribution}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|PRIDE|гордость}}
| 91 — 100 || {{ttr|is absorbed in delusions of self-importance|is absorbed in delusions of self-importance}}
|-
| 76 — 90 || {{ttr|has an overinflated sense of self-worth|has an overinflated sense of self-worth}}
|-
| 61 — 75 || {{ttr|thinks [he/she] is fairly important in the grand scheme of things|thinks [he/she] is fairly important in the grand scheme of things}}
|-
| 25 — 39 || {{ttr|is very humble|is very humble}}
|-
| 10 — 24 || {{ttr|has a low sense of self-esteem|has a low sense of self-esteem}}
|-
| 0 — 9 || {{ttr|is completely convinced of [his/her] own worthlessness|is completely convinced of [his/her] own worthlessness}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|CRUELTY|безжалостность}}<br />Конфликтует с {{tt|POWER|властью}}
| 91 — 100 || {{ttr|is deliberately cruel to those unfortunate enough to be subject to [his/her] sadism|is deliberately cruel to those unfortunate enough to be subject to [his/her] sadism}}
|-
| 76 — 90 || {{ttr|is sometimes cruel|is sometimes cruel}}
|-
| 61 — 75 || {{ttr|generally acts impartially and is rarely moved to mercy|generally acts impartially and is rarely moved to mercy}}
|-
| 25 — 39 || {{ttr|often acts with compassion|often acts with compassion}}
|-
| 10 — 24 || {{ttr|is easily moved to mercy|is easily moved to mercy}}
|-
| 0 — 9 || {{ttr|always acts with mercy and compassion at the forefront of [his/her] considerations|always acts with mercy and compassion at the forefront of [his/her] considerations}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|SINGLEMINDED|целеустремлённый}}
| 91 — 100 || {{ttr|pursues matters with a single-minded focus, often overlooking other matters|pursues matters with a single-minded focus, often overlooking other matters}}
|-
| 76 — 90 || {{ttr|can be very single-minded|can be very single-minded}}
|-
| 61 — 75 || {{ttr|generally acts with a narrow focus on the current activity|generally acts with a narrow focus on the current activity}}
|-
| 25 — 39 || {{ttr|can occasionally lose focus on the matter at hand|can occasionally lose focus on the matter at hand}}
|-
| 10 — 24 || {{ttr|is somewhat scatterbrained|is somewhat scatterbrained}}
|-
| 0 — 9 || {{ttr|is a complete scatterbrain, unable to focus on a single matter for more than a passing moment|is a complete scatterbrain, unable to focus on a single matter for more than a passing moment}}
|- style="border-top: 3px solid #aaa"
! rowspan=6 | {{tt|HOPEFUL|надеющийся}}
| 91 — 100 || {{ttr|has such a developed sense of optimism that [he/she] always assumes the best outcome will eventually occur, no matter what|has such a developed sense of optimism that [he/she] always assumes the best outcome will eventually occur, no matter what}}
|-
| 76 — 90 || {{ttr|is an optimist|is an optimist}}
|-
| 61 — 75 || {{ttr|generally finds [him/her]self quite hopeful about the future|generally finds [him/her]self quite hopeful about the future}}
|-
| 25 — 39 || {{ttr|tends to assume the worst of two outcomes will be the one that comes to pass|tends to assume the worst of two outcomes will be the one that comes to pass}}
|-
| 10 — 24 || {{ttr|is a pessimist|is a pessimist}}
|-
