Inorganic stone gem.txt: различия между версиями
GeloMor (обсуждение | вклад) Нет описания правки |
GeloMor (обсуждение | вклад) Обновил из файла игры версии v0.44.12. |
||
| Строка 9: | Строка 9: | ||
[MATERIAL_VALUE:2][DISPLAY_COLOR:0:7:1][TILE:15][IS_GEM:onyx:onyxes:OVERWRITE_SOLID] | [MATERIAL_VALUE:2][DISPLAY_COLOR:0:7:1][TILE:15][IS_GEM:onyx:onyxes:OVERWRITE_SOLID] | ||
[ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:100] | [ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:100] | ||
[SOLID_DENSITY:2650] Common to quartz gems | |||
[STATE_COLOR:ALL_SOLID:BLACK] | |||
[INORGANIC:MORION] | [INORGANIC:MORION] | ||
| Строка 14: | Строка 16: | ||
[MATERIAL_VALUE:2][DISPLAY_COLOR:0:7:1][TILE:15][IS_GEM:morion:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:2][DISPLAY_COLOR:0:7:1][TILE:15][IS_GEM:morion:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:100] | [ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:100] | ||
[SOLID_DENSITY:2650] Common to quartz gems | |||
[STATE_COLOR:ALL_SOLID:BLACK] | |||
[INORGANIC:SCHORL] | [INORGANIC:SCHORL] | ||
| Строка 21: | Строка 25: | ||
[ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:100] | [ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:100] | ||
[ENVIRONMENT_SPEC:GRANITE:CLUSTER_SMALL:100] | [ENVIRONMENT_SPEC:GRANITE:CLUSTER_SMALL:100] | ||
[SOLID_DENSITY:3150] | |||
[STATE_COLOR:ALL_SOLID:TAUPE_DARK] | |||
[INORGANIC:LACE AGATE] | [INORGANIC:LACE AGATE] | ||
| Строка 26: | Строка 32: | ||
[MATERIAL_VALUE:2][DISPLAY_COLOR:1:7:1][TILE:15][IS_GEM:lace agate:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:2][DISPLAY_COLOR:1:7:1][TILE:15][IS_GEM:lace agate:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:20] | [ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:20] | ||
[SOLID_DENSITY:2650] Common to quartz gems | |||
[STATE_COLOR:ALL_SOLID:LIGHT_BLUE] | |||
[INORGANIC:BLUE JADE] | [INORGANIC:BLUE JADE] | ||
| Строка 31: | Строка 39: | ||
[MATERIAL_VALUE:2][DISPLAY_COLOR:1:7:1][TILE:15][IS_GEM:blue jade:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:2][DISPLAY_COLOR:1:7:1][TILE:15][IS_GEM:blue jade:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:ALLUVIAL:CLUSTER_SMALL:100] | [ENVIRONMENT:ALLUVIAL:CLUSTER_SMALL:100] | ||
[SOLID_DENSITY:3000] Common to jades. Range is 2900 - 3100 | |||
[STATE_COLOR:ALL_SOLID:BLUE] | |||
[INORGANIC:LAPIS LAZULI] | [INORGANIC:LAPIS LAZULI] | ||
| Строка 37: | Строка 47: | ||
[ENVIRONMENT:IGNEOUS_INTRUSIVE:CLUSTER_SMALL:100] | [ENVIRONMENT:IGNEOUS_INTRUSIVE:CLUSTER_SMALL:100] | ||
[ENVIRONMENT_SPEC:MARBLE:CLUSTER_SMALL:100] | [ENVIRONMENT_SPEC:MARBLE:CLUSTER_SMALL:100] | ||
[SOLID_DENSITY:2800] Range of 2700 - 2900 | |||
[STATE_COLOR:ALL_SOLID:AZURE] | |||
[INORGANIC:PRASE] | [INORGANIC:PRASE] | ||
| Строка 42: | Строка 54: | ||
[MATERIAL_VALUE:2][DISPLAY_COLOR:2:7:0][TILE:15][IS_GEM:prase:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:2][DISPLAY_COLOR:2:7:0][TILE:15][IS_GEM:prase:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:100] | [ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:100] | ||
[SOLID_DENSITY:2650] Common to quartz gems | |||
[STATE_COLOR:ALL_SOLID:SPRING_GREEN] | |||
[INORGANIC:PRASE OPAL] | [INORGANIC:PRASE OPAL] | ||
| Строка 47: | Строка 61: | ||
[MATERIAL_VALUE:10][DISPLAY_COLOR:2:7:0][TILE:15][IS_GEM:prase opal:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:10][DISPLAY_COLOR:2:7:0][TILE:15][IS_GEM:prase opal:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:10] | [ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:10] | ||
[SOLID_DENSITY:2115] Common to opals. Range is 1980 - 2250 | |||
[STATE_COLOR:ALL_SOLID:MINT_GREEN] | |||
[INORGANIC:BLOODSTONE] | [INORGANIC:BLOODSTONE] | ||
[USE_MATERIAL_TEMPLATE:STONE_TEMPLATE] | [USE_MATERIAL_TEMPLATE:STONE_TEMPLATE] | ||
[MATERIAL_VALUE:2][DISPLAY_COLOR: | [MATERIAL_VALUE:2][DISPLAY_COLOR:2:7:0][TILE:15][IS_GEM:bloodstone:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:100] | [ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:100] | ||
[SOLID_DENSITY:2650] Common to quartz gems | |||
[STATE_COLOR:ALL_SOLID:SEA_GREEN] Bloodstones are actually dark green with red bands. | |||
[INORGANIC:MOSS AGATE] | [INORGANIC:MOSS AGATE] | ||
| Строка 57: | Строка 75: | ||
[MATERIAL_VALUE:2][DISPLAY_COLOR:2:7:0][TILE:15][IS_GEM:moss agate:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:2][DISPLAY_COLOR:2:7:0][TILE:15][IS_GEM:moss agate:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:20] | [ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:20] | ||
[SOLID_DENSITY:2650] Common to quartz gems | |||
[STATE_COLOR:ALL_SOLID:WHITE] These are mostly white with a dark green pattern. | |||
[INORGANIC:MOSS OPAL] | [INORGANIC:MOSS OPAL] | ||
| Строка 62: | Строка 82: | ||
[MATERIAL_VALUE:10][DISPLAY_COLOR:2:7:0][TILE:15][IS_GEM:moss opal:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:10][DISPLAY_COLOR:2:7:0][TILE:15][IS_GEM:moss opal:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:10] | [ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:10] | ||
[SOLID_DENSITY:2115] Common to opals. Range is 1980 - 2250 | |||
[STATE_COLOR:ALL_SOLID:MOSS_GREEN] | |||
[INORGANIC:VARISCITE] | [INORGANIC:VARISCITE] | ||
| Строка 67: | Строка 89: | ||
[MATERIAL_VALUE:2][DISPLAY_COLOR:2:7:0][TILE:15][IS_GEM:variscite:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:2][DISPLAY_COLOR:2:7:0][TILE:15][IS_GEM:variscite:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT_SPEC:BAUXITE:CLUSTER_SMALL:10] | [ENVIRONMENT_SPEC:BAUXITE:CLUSTER_SMALL:10] | ||
[SOLID_DENSITY:2510] | |||
[STATE_COLOR:ALL_SOLID:JADE] | |||
[INORGANIC:CHRYSOPRASE] | [INORGANIC:CHRYSOPRASE] | ||
| Строка 72: | Строка 96: | ||
[MATERIAL_VALUE:2][DISPLAY_COLOR:2:7:1][TILE:15][IS_GEM:chrysoprase:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:2][DISPLAY_COLOR:2:7:1][TILE:15][IS_GEM:chrysoprase:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:100] | [ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:100] | ||
[SOLID_DENSITY:2650] Common to quartz gems | |||
[STATE_COLOR:ALL_SOLID:JADE] | |||
[INORGANIC:CHRYSOCOLLA] | [INORGANIC:CHRYSOCOLLA] | ||
| Строка 77: | Строка 103: | ||
[MATERIAL_VALUE:2][DISPLAY_COLOR:3:7:1][TILE:15][IS_GEM:chrysocolla:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:2][DISPLAY_COLOR:3:7:1][TILE:15][IS_GEM:chrysocolla:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT_SPEC:MALACHITE:CLUSTER_SMALL:100] | [ENVIRONMENT_SPEC:MALACHITE:CLUSTER_SMALL:100] | ||
[SOLID_DENSITY:2150] | |||
[STATE_COLOR:ALL_SOLID:TURQUOISE] | |||
[INORGANIC:SARD] | [INORGANIC:SARD] | ||
| Строка 82: | Строка 110: | ||
[MATERIAL_VALUE:2][DISPLAY_COLOR:4:7:0][TILE:15][IS_GEM:sard:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:2][DISPLAY_COLOR:4:7:0][TILE:15][IS_GEM:sard:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:100] | [ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:100] | ||
[SOLID_DENSITY:2650] Common to quartz gems | |||
[STATE_COLOR:ALL_SOLID:MAHOGANY] | |||
[INORGANIC:CARNELIAN] | [INORGANIC:CARNELIAN] | ||
| Строка 87: | Строка 117: | ||
[MATERIAL_VALUE:2][DISPLAY_COLOR:4:7:0][TILE:15][IS_GEM:carnelian:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:2][DISPLAY_COLOR:4:7:0][TILE:15][IS_GEM:carnelian:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:100] | [ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:100] | ||
[SOLID_DENSITY:2650] Common to quartz gems | |||
[STATE_COLOR:ALL_SOLID:RUST] | |||
[INORGANIC:BANDED AGATE] | [INORGANIC:BANDED AGATE] | ||
| Строка 92: | Строка 124: | ||
[MATERIAL_VALUE:2][DISPLAY_COLOR:4:7:0][TILE:15][IS_GEM:banded agate:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:2][DISPLAY_COLOR:4:7:0][TILE:15][IS_GEM:banded agate:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:20] | [ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:20] | ||
[SOLID_DENSITY:2650] Common to quartz gems | |||
[STATE_COLOR:ALL_SOLID:MAROON] | |||
[INORGANIC:SARDONYX] | [INORGANIC:SARDONYX] | ||
| Строка 97: | Строка 131: | ||
[MATERIAL_VALUE:2][DISPLAY_COLOR:4:7:0][TILE:15][IS_GEM:sardonyx:sardonyxes:OVERWRITE_SOLID] | [MATERIAL_VALUE:2][DISPLAY_COLOR:4:7:0][TILE:15][IS_GEM:sardonyx:sardonyxes:OVERWRITE_SOLID] | ||
[ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:100] | [ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:100] | ||
[SOLID_DENSITY:2650] Common to quartz gems | |||
[STATE_COLOR:ALL_SOLID:SCARLET] | |||
[INORGANIC:CHERRY OPAL] | [INORGANIC:CHERRY OPAL] | ||
| Строка 102: | Строка 138: | ||
[MATERIAL_VALUE:10][DISPLAY_COLOR:4:7:1][TILE:15][IS_GEM:cherry opal:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:10][DISPLAY_COLOR:4:7:1][TILE:15][IS_GEM:cherry opal:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:10] | [ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:10] | ||
[SOLID_DENSITY:2115] Common to opals. Range is 1980 - 2250 | |||
[STATE_COLOR:ALL_SOLID:CHESTNUT] | |||
[INORGANIC:LAVENDER JADE] | [INORGANIC:LAVENDER JADE] | ||
| Строка 107: | Строка 145: | ||
[MATERIAL_VALUE:2][DISPLAY_COLOR:5:7:0][TILE:15][IS_GEM:lavender jade:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:2][DISPLAY_COLOR:5:7:0][TILE:15][IS_GEM:lavender jade:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:ALLUVIAL:CLUSTER_SMALL:100] | [ENVIRONMENT:ALLUVIAL:CLUSTER_SMALL:100] | ||
[SOLID_DENSITY:3000] Common to jades. Range is 2900 - 3100 | |||
[STATE_COLOR:ALL_SOLID:HELIOTROPE] | |||
[INORGANIC:PINK JADE] | [INORGANIC:PINK JADE] | ||
| Строка 112: | Строка 152: | ||
[MATERIAL_VALUE:2][DISPLAY_COLOR:5:7:1][TILE:15][IS_GEM:pink jade:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:2][DISPLAY_COLOR:5:7:1][TILE:15][IS_GEM:pink jade:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:ALLUVIAL:CLUSTER_SMALL:100] | [ENVIRONMENT:ALLUVIAL:CLUSTER_SMALL:100] | ||
[SOLID_DENSITY:3000] Common to jades. Range is 2900 - 3100 | |||
[STATE_COLOR:ALL_SOLID:PINK] | |||
[INORGANIC:TUBE AGATE] | [INORGANIC:TUBE AGATE] | ||
| Строка 117: | Строка 159: | ||
[MATERIAL_VALUE:2][DISPLAY_COLOR:6:7:0][TILE:15][IS_GEM:tube agate:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:2][DISPLAY_COLOR:6:7:0][TILE:15][IS_GEM:tube agate:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:20] | [ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:20] | ||
[SOLID_DENSITY:2650] Common to quartz gems | |||
[STATE_COLOR:ALL_SOLID:AMBER] | |||
[INORGANIC:FIRE AGATE] | [INORGANIC:FIRE AGATE] | ||
| Строка 122: | Строка 166: | ||
[MATERIAL_VALUE:2][DISPLAY_COLOR:6:7:0][TILE:15][IS_GEM:fire agate:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:2][DISPLAY_COLOR:6:7:0][TILE:15][IS_GEM:fire agate:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:20] | [ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:20] | ||
[SOLID_DENSITY:2650] Common to quartz gems | |||
[STATE_COLOR:ALL_SOLID:LEMON] These change color depending on how you look at them. | |||
[INORGANIC:PLUME AGATE] | [INORGANIC:PLUME AGATE] | ||
| Строка 127: | Строка 173: | ||
[MATERIAL_VALUE:2][DISPLAY_COLOR:6:7:0][TILE:15][IS_GEM:plume agate:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:2][DISPLAY_COLOR:6:7:0][TILE:15][IS_GEM:plume agate:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:20] | [ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:20] | ||
[SOLID_DENSITY:2650] Common to quartz gems | |||
[STATE_COLOR:ALL_SOLID:CREAM] These are mostly red or yellow on white. | |||
[INORGANIC:BROWN JASPER] | [INORGANIC:BROWN JASPER] | ||
| Строка 132: | Строка 180: | ||
[MATERIAL_VALUE:2][DISPLAY_COLOR:6:7:0][TILE:15][IS_GEM:brown jasper:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:2][DISPLAY_COLOR:6:7:0][TILE:15][IS_GEM:brown jasper:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:100] | [ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:100] | ||
[SOLID_DENSITY:2650] Common to quartz gems | |||
[STATE_COLOR:ALL_SOLID:BROWN] | |||
[INORGANIC:PICTURE JASPER] | [INORGANIC:PICTURE JASPER] | ||
| Строка 137: | Строка 187: | ||
[MATERIAL_VALUE:3][DISPLAY_COLOR:6:7:0][TILE:15][IS_GEM:picture jasper:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:3][DISPLAY_COLOR:6:7:0][TILE:15][IS_GEM:picture jasper:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:100] | [ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:100] | ||
[SOLID_DENSITY:2650] Common to quartz gems | |||
[STATE_COLOR:ALL_SOLID:GOLDEN_YELLOW] Variable colors, often red. | |||
[INORGANIC:SMOKY QUARTZ] | [INORGANIC:SMOKY QUARTZ] | ||
| Строка 142: | Строка 194: | ||
[MATERIAL_VALUE:2][DISPLAY_COLOR:6:7:0][TILE:15][IS_GEM:smoky quartz:smoky quartzes:OVERWRITE_SOLID] | [MATERIAL_VALUE:2][DISPLAY_COLOR:6:7:0][TILE:15][IS_GEM:smoky quartz:smoky quartzes:OVERWRITE_SOLID] | ||
[ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:100] | [ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:100] | ||
[SOLID_DENSITY:2650] Common to quartz gems | |||
[STATE_COLOR:ALL_SOLID:OLIVE] Often nearly black. | |||
[INORGANIC:WAX OPAL] | [INORGANIC:WAX OPAL] | ||
| Строка 147: | Строка 201: | ||
[MATERIAL_VALUE:10][DISPLAY_COLOR:6:7:0][TILE:15][IS_GEM:wax opal:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:10][DISPLAY_COLOR:6:7:0][TILE:15][IS_GEM:wax opal:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:10] | [ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:10] | ||
[SOLID_DENSITY:2115] Common to opals. Range is 1980 - 2250 | |||
[STATE_COLOR:ALL_SOLID:FLAX] | |||
[INORGANIC:WOOD OPAL] | [INORGANIC:WOOD OPAL] | ||
| Строка 152: | Строка 208: | ||
[MATERIAL_VALUE:10][DISPLAY_COLOR:6:7:0][TILE:15][IS_GEM:wood opal:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:10][DISPLAY_COLOR:6:7:0][TILE:15][IS_GEM:wood opal:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:10] | [ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:10] | ||
[SOLID_DENSITY:2115] Common to opals. Range is 1980 - 2250 | |||
[STATE_COLOR:ALL_SOLID:DARK_BROWN] | |||
[INORGANIC:AMBER OPAL] | [INORGANIC:AMBER OPAL] | ||
| Строка 157: | Строка 215: | ||
[MATERIAL_VALUE:10][DISPLAY_COLOR:6:7:0][TILE:15][IS_GEM:amber opal:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:10][DISPLAY_COLOR:6:7:0][TILE:15][IS_GEM:amber opal:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:10] | [ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:10] | ||
[SOLID_DENSITY:2115] Common to opals. Range is 1980 - 2250 | |||
[STATE_COLOR:ALL_SOLID:AMBER] | |||
[INORGANIC:GOLD OPAL] | [INORGANIC:GOLD OPAL] | ||
| Строка 162: | Строка 222: | ||
[MATERIAL_VALUE:10][DISPLAY_COLOR:6:7:1][TILE:15][IS_GEM:gold opal:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:10][DISPLAY_COLOR:6:7:1][TILE:15][IS_GEM:gold opal:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:10] | [ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:10] | ||
[SOLID_DENSITY:2115] Common to opals. Range is 1980 - 2250 | |||
[STATE_COLOR:ALL_SOLID:GOLDEN_YELLOW] | |||
[INORGANIC:CITRINE] | [INORGANIC:CITRINE] | ||
| Строка 167: | Строка 229: | ||
[MATERIAL_VALUE:2][DISPLAY_COLOR:6:7:1][TILE:15][IS_GEM:citrine:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:2][DISPLAY_COLOR:6:7:1][TILE:15][IS_GEM:citrine:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:100] | [ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:100] | ||
[SOLID_DENSITY:2650] Common to quartz gems | |||
[STATE_COLOR:ALL_SOLID:CREAM] | |||
[INORGANIC:YELLOW JASPER] | [INORGANIC:YELLOW JASPER] | ||
| Строка 172: | Строка 236: | ||
[MATERIAL_VALUE:2][DISPLAY_COLOR:6:7:1][TILE:15][IS_GEM:yellow jasper:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:2][DISPLAY_COLOR:6:7:1][TILE:15][IS_GEM:yellow jasper:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:100] | [ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:100] | ||
[SOLID_DENSITY:2650] Common to quartz gems | |||
[STATE_COLOR:ALL_SOLID:YELLOW] | |||
[INORGANIC:TIGEREYE] | [INORGANIC:TIGEREYE] | ||
| Строка 177: | Строка 243: | ||
[MATERIAL_VALUE:2][DISPLAY_COLOR:6:7:1][TILE:15][IS_GEM:tigereye:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:2][DISPLAY_COLOR:6:7:1][TILE:15][IS_GEM:tigereye:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:100] | [ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:100] | ||
[SOLID_DENSITY:2650] Common to quartz gems | |||
[STATE_COLOR:ALL_SOLID:LEMON] Actually, has shiny yellow bands on a black (or very, very dark yellow) background. | |||
[INORGANIC:TIGER IRON] | [INORGANIC:TIGER IRON] | ||
| Строка 182: | Строка 250: | ||
[MATERIAL_VALUE:2][DISPLAY_COLOR:6:7:1][TILE:15][IS_GEM:tiger iron:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:2][DISPLAY_COLOR:6:7:1][TILE:15][IS_GEM:tiger iron:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:100] | [ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:100] | ||
[SOLID_DENSITY:2600] | |||
[STATE_COLOR:ALL_SOLID:GOLDEN_YELLOW] Bands of many colors, often red, but can be variable. | |||
[INORGANIC:SUNSTONE] | [INORGANIC:SUNSTONE] | ||
| Строка 188: | Строка 258: | ||
[ENVIRONMENT_SPEC:BASALT:CLUSTER_SMALL:100] | [ENVIRONMENT_SPEC:BASALT:CLUSTER_SMALL:100] | ||
[ENVIRONMENT_SPEC:GNEISS:CLUSTER_SMALL:100] | [ENVIRONMENT_SPEC:GNEISS:CLUSTER_SMALL:100] | ||
[SOLID_DENSITY:2655] Common to feldspars. Range is 2550 - 2760 | |||
[STATE_COLOR:ALL_SOLID:PUMPKIN] Is actually red with shiny yellow flecks in it. | |||
[INORGANIC:RESIN OPAL] | [INORGANIC:RESIN OPAL] | ||
| Строка 193: | Строка 265: | ||
[MATERIAL_VALUE:10][DISPLAY_COLOR:6:7:1][TILE:15][IS_GEM:resin opal:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:10][DISPLAY_COLOR:6:7:1][TILE:15][IS_GEM:resin opal:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:10] | [ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:10] | ||
[SOLID_DENSITY:2115] Common to opals. Range is 1980 - 2250 | |||
[STATE_COLOR:ALL_SOLID:YELLOW] The base is usually white, but opals change depending on how they're viewed. | |||
[INORGANIC:PYRITE] | [INORGANIC:PYRITE] | ||
| Строка 198: | Строка 272: | ||
[MATERIAL_VALUE:2][DISPLAY_COLOR:6:7:1][TILE:15][IS_GEM:pyrite:STP:OVERWRITE_SOLID] | [MATERIAL_VALUE:2][DISPLAY_COLOR:6:7:1][TILE:15][IS_GEM:pyrite:STP:OVERWRITE_SOLID] | ||
[ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:100] | [ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:100] | ||
[SOLID_DENSITY:4890] | |||
[STATE_COLOR:ALL_SOLID:SILVER] Ironically, the color silver is closer to pyrite's color than silver's. Real silver shines brighter. | |||
[INORGANIC:CLEAR TOURMALINE] | [INORGANIC:CLEAR TOURMALINE] | ||
| Строка 206: | Строка 282: | ||
[ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:100] | [ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:100] | ||
[ENVIRONMENT_SPEC:GRANITE:CLUSTER_SMALL:100] | [ENVIRONMENT_SPEC:GRANITE:CLUSTER_SMALL:100] | ||
[SOLID_DENSITY:3140] Common to tourmalines. Range is 3030 - 3250 | |||
[STATE_COLOR:ALL_SOLID:CLEAR] | |||
[INORGANIC:GRAY CHALCEDONY] | [INORGANIC:GRAY CHALCEDONY] | ||
| Строка 212: | Строка 290: | ||
[BASIC_COLOR:7:0] | [BASIC_COLOR:7:0] | ||
[ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:100] | [ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:100] | ||
[SOLID_DENSITY:2650] Common to quartz gems | |||
[STATE_COLOR:ALL_SOLID:GRAY] | |||
[INORGANIC:DENDRITIC AGATE] | [INORGANIC:DENDRITIC AGATE] | ||
| Строка 218: | Строка 298: | ||
[BASIC_COLOR:7:0] | [BASIC_COLOR:7:0] | ||
[ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:20] | [ENVIRONMENT:SEDIMENTARY:CLUSTER_SMALL:20] | ||
[SOLID_DENSITY:2650] Common to quartz gems | |||
[STATE_COLOR:ALL_SOLID:IVORY] Mostly white with very dark green patterns. | |||
[INORGANIC:SHELL OPAL] | [INORGANIC:SHELL OPAL] | ||
| Строка 224: | Строка 306: | ||
[BASIC_COLOR:7:0] | [BASIC_COLOR:7:0] | ||
[ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:10] | [ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:10] | ||
[SOLID_DENSITY:2115] Common to opals. Range is 1980 - 2250 | |||
[STATE_COLOR:ALL_SOLID:IVORY] Milky colored and shines in various colors like all opals. | |||
[INORGANIC:BONE OPAL] | [INORGANIC:BONE OPAL] | ||
| Строка 230: | Строка 314: | ||
[BASIC_COLOR:7:0] | [BASIC_COLOR:7:0] | ||
[ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:10] | [ENVIRONMENT:ALL_STONE:CLUSTER_SMALL:10] | ||
