Item token
Данная статья помечена как не оконченная. Вы можете прочитать эту статью на английском или помочь проекту её переводом. |
Item tokens are the first part in defining the target item in reactions, containing the item type and subtype. They determine the most basic form of item, and made more specific by material tokens. Most item tokens do not have a subtype; for these, either NO_SUBTYPE or NONE must be specified.
Nearly all items are made of a material, though several types expect a creature ID and caste ID (e.g. ANT:SOLDIER) instead. This currently does not work correctlyBug:4973.
Actually defining an item in item raws is done with item definition tokens.
Стандартные токены предметов
# | Токен | Подтип | Описание |
---|---|---|---|
0 | BAR | NONE | Слитки, такие как металлы, топливо, или мыло. |
1 | SMALLGEM | NONE | Ограненные драгоценные камни, используемые в мастерской ювелира. |
2 | BLOCKS | NONE | Блоки любого типа. |
3 | ROUGH | NONE | Необработанные драгоценные камни или стекло. |
4 | BOULDER / STONE | NONE | Добытые камни. |
5 | WOOD | NONE | Дерево. |
6 | DOOR | NONE | Двери. |
7 | FLOODGATE | NONE | Водяные шлюзы. |
8 | BED | NONE | Кровати. |
9 | CHAIR | NONE | Стулья и троны. |
10 | CHAIN | NONE | Цепи и веревки. |
11 | FLASK | NONE | Фляжки. |
12 | GOBLET | NONE | Украшения. |
13 | INSTRUMENT | item_instrument.txt | Музыкальные инструменты. |
14 | TOY | item_toy.txt | Игрушки. |
15 | WINDOW | NONE | Чистое стекло. |
16 | CAGE | NONE | Клетки. |
17 | BARREL | NONE | Бочки. |
18 | BUCKET | NONE | Ведра. |
19 | ANIMALTRAP | NONE | Ловушки для животных. |
20 | TABLE | NONE | Столы. |
21 | COFFIN | NONE | Гробы. |
22 | STATUE | NONE | Статуи. |
23 | CORPSE | NONE | Трупы. Не имеет материала, который может участвовать в реакции, но GET_MATERIAL_FROM_REAGENT will return the "dominant" material. |
24 | WEAPON | item_weapon.txt | Оружие. |
25 | ARMOR | item_armor.txt | Броня и одежда, одеваемая на верхнюю часть тела. |
26 | SHOES | item_shoes.txt | Ботинки. |
27 | SHIELD | item_shield.txt | Щиты. |
28 | HELM | item_helm.txt | Шлемы. |
29 | GLOVES | item_gloves.txt | Рукавицы. |
30 | BOX | NONE | Сундуки (деревянные), ящики (каменные), коробки(стеклянные, обычные), и сумки (тканая и кожаная). |
31 | BIN | NONE | Корзины. |
32 | ARMORSTAND | NONE | Стойки для брони. |
33 | WEAPONRACK | NONE | Оружейные стойки. |
34 | CABINET | NONE | Шкаф. |
35 | FIGURINE | NONE | Figurines. |
36 | AMULET | NONE | Амулеты. |
37 | SCEPTER | NONE | Скипетры. |
38 | AMMO | item_ammo.txt | Боеприпасы для ручного оружия. |
39 | CROWN | NONE | Crowns. |
40 | RING | NONE | Rings. |
41 | EARRING | NONE | Earrings. |
42 | BRACELET | NONE | Bracelets. |
43 | GEM | NONE | Large gems. |
44 | ANVIL | NONE | Anvils. |
45 | CORPSEPIECE | NONE | Body parts. Does not have a material that can be specified for reactions, but GET_MATERIAL_FROM_REAGENT will return the "dominant" material. |
46 | REMAINS | NONE | Dead vermin bodies. Material is CREATURE_ID:CASTE. |
47 | MEAT | NONE | Butchered meat. |
48 | FISH | NONE | Prepared fish. Material is CREATURE_ID:CASTE. |
49 | FISH_RAW | NONE | Unprepared fish. Material is CREATURE_ID:CASTE. |
50 | VERMIN | NONE | Live vermin. Material is CREATURE_ID:CASTE. |
51 | PET | NONE | Tame vermin. Material is CREATURE_ID:CASTE. |
52 | SEEDS | NONE | Seeds from plants. |
53 | PLANT | NONE | Plants. |
54 | SKIN_TANNED | NONE | Leather. |
55 | LEAVES | NONE | Leaves, usually from quarry bushes. |
56 | THREAD | NONE | Thread gathered from webs or made at the farmer's workshop. |
57 | CLOTH | NONE | Cloth made at the loom. |
58 | TOTEM | NONE | Skull totems. |
59 | PANTS | item_pants.txt | Armor and clothing worn on the legs. |
60 | BACKPACK | NONE | Backpacks. |
61 | QUIVER | NONE | Quivers. |
62 | CATAPULTPARTS | NONE | Catapult parts. |
63 | BALLISTAPARTS | NONE | Ballista parts. |
64 | SIEGEAMMO | item_siegeammo.txt | Siege engine ammunition. |
65 | BALLISTAARROWHEAD | NONE | Ballista arrow heads. |
66 | TRAPPARTS | NONE | Mechanisms. |
67 | TRAPCOMP | item_trapcomp.txt | Trap components. |
68 | DRINK | NONE | Alcoholic drinks. |
69 | POWDER_MISC | NONE | Powders such as flour, gypsum plaster, dye, or sand. |
70 | CHEESE | NONE | Pieces of cheese. |
71 | FOOD | item_food.txt | Prepared meals. |
72 | LIQUID_MISC | NONE | Liquids such as water, lye, and extracts. |
73 | COIN | NONE | Coins. |
74 | GLOB | NONE | Fat, tallow, pastes/pressed objects, and small bits of molten rock/metal. |
75 | ROCK | NONE | Small rocks (usually sharpened and/or thrown in adventurer mode). |
76 | PIPE_SECTION | NONE | Pipe sections. |
77 | HATCH_COVER | NONE | Hatch covers. |
78 | GRATE | NONE | Grates. |
79 | QUERN | NONE | Querns. |
80 | MILLSTONE | NONE | Millstones. |
81 | SPLINT | NONE | Splints. |
82 | CRUTCH | NONE | Crutches. |
83 | TRACTION_BENCH | NONE | Traction benches. |
84 | ORTHOPEDIC_CAST | NONE | Casts. |
85 | TOOL | item_tool.txt | Tools. |
86 | SLAB | NONE | Slabs. |
87 | EGG | NONE | Eggs. Material is CREATURE_ID:CASTE. |
88 | BOOK | NONE | Books. |
Limited/Special Use Item Tokens
In several specific locations, the values below can be substituted for the item type and subtype (and be followed directly by the material token).
Token | Subtype | Valid Uses | Description |
---|---|---|---|
ANY_CRAFT | NONE | Reaction [REAGENT] | Matches FIGURINE, AMULET, SCEPTER, CROWN, RING, EARRING, or BRACELET. |
ANY_RAW_MATERIAL | NONE | Reaction [REAGENT] | Matches POWDER_MISC, BAR, BOULDER, or GLOB. |
CRAFTS | NONE | Reaction [PRODUCT] | Produces 1-3 items of type FIGURINE, AMULET, SCEPTER, CROWN, RING, EARRING, or BRACELET. |
Related Tokens
These tokens are not Item Tokens at all, but can take the place of them in some circumstances.
Token | Subtype | Valid Uses | Description |
---|---|---|---|
METAL_ORE | Metal | Reaction [REAGENT] | Matches a BOULDER item made of a material having [METAL_ORE:<Metal>:###]. |