Experiment: различия между версиями
Random (обсуждение | вклад) Нет описания правки |
GeloMor (обсуждение | вклад) Нет описания правки |
||
Строка 13: | Строка 13: | ||
Семь примеров разных экспериментов: | Семь примеров разных экспериментов: | ||
{{gamedata}} | {{gamedata|[OBJECT:CREATURE] | ||
[CREATURE:HFEXP47672 E_HUMG_1] | |||
[NAME:hulk of Kortulon:hulks of Kortulon:hulk of Kortulon] | |||
[CASTE_NAME:hulk of Kortulon:hulks of Kortulon:hulk of Kortulon] | |||
[GENERATED] | |||
[SOURCE_HFID:47672] | |||
[BODY_APPEARANCE_MODIFIER:HEIGHT:90:95:98:100:102:105:110] | |||
[BODY_APPEARANCE_MODIFIER:BROADNESS:90:95:98:100:102:105:110] | |||
[NO_DRINK] | |||
[NO_EAT] | |||
[NO_SLEEP] | |||
[LARGE_PREDATOR] | |||
[NIGHT_CREATURE] | |||
[SUPERNATURAL] | |||
[FANCIFUL] | |||
[CASTE:FEMALE] | |||
[FEMALE] | |||
[CASTE:MALE] | |||
[MALE] | |||
[SELECT_CASTE:ALL] | |||
[BIOME:ANY_LAND] | |||
[AMPHIBIOUS] | |||
[PETVALUE:2000] | |||
[GRASSTRAMPLE:20] | |||
[BUILDINGDESTROYER:2] | |||
[ALL_ACTIVE] | |||
[SWIMS_INNATE] | |||
[TRAPAVOID] | |||
[NOPAIN] | |||
[NOSTUN] | |||
[NONAUSEA] | |||
[NOFEAR] | |||
[NOEXERT] | |||
[NO_DIZZINESS] | |||
[NO_FEVERS] | |||
[LARGE_PREDATOR] | |||
[SPHERE:DEFORMITY] | |||
[SPHERE:NIGHT] | |||
[BODY_SIZE:0:0:8700000] | |||
[CREATURE_TILE:72] | |||
[BODY:RCP_UPPER_BODY:RCP_LOWER_BODY:RCP_NECK:RCP_HEAD:RCP_TWO_PART_ARMS:RCP_TWO_PART_LEGS:RCP_ANTENNAE:RCP_HEART:RCP_GUTS:RCP_BRAIN:RCP_MOUTH] | |||
[CANOPENDOORS] | |||
[EQUIPS] | |||
[BODY_DETAIL_PLAN:STANDARD_MATERIALS] | |||
[REMOVE_MATERIAL:HAIR] | |||
[USE_MATERIAL_TEMPLATE:FEATHER:FEATHER_TEMPLATE] | |||
[BODY_DETAIL_PLAN:STANDARD_TISSUES] | |||
[REMOVE_TISSUE:HAIR] | |||
[USE_TISSUE_TEMPLATE:FEATHER:FEATHER_TEMPLATE] | |||
[BODY_DETAIL_PLAN:EXOSKELETON_TISSUE_LAYERS:SKIN:FAT:MUSCLE] | |||
[HAS_NERVES] | |||
[EXTRAVISION] | |||
[HOMEOTHERM:10040] | |||
[BODY_DETAIL_PLAN:BODY_FEATHER_TISSUE_LAYERS:FEATHER] | |||
[SELECT_MATERIAL:FEATHER] | |||
[STATE_COLOR:ALL_SOLID:BLACK] | |||
[NO_UNIT_TYPE_COLOR] | |||
[COLOR:2:0:1] | |||
[SELECT_TISSUE_LAYER:HEART:BY_CATEGORY:HEART] | |||
[PLUS_TISSUE_LAYER:SCALE:BY_CATEGORY:THROAT] | |||
[TL_MAJOR_ARTERIES] | |||
[USE_MATERIAL_TEMPLATE:ICHOR:ICHOR_TEMPLATE] | |||
[BLOOD:LOCAL_CREATURE_MAT:ICHOR:LIQUID] | |||
[CREATURE_CLASS:GENERAL_POISON] | |||
[ATTACK:PUNCH:BODYPART:BY_TYPE:GRASP] | |||
[ATTACK_SKILL:GRASP_STRIKE] | |||
[ATTACK_VERB:punch:punches] | |||
[ATTACK_CONTACT_PERC:100] | |||
[ATTACK_PREPARE_AND_RECOVER:2:2] | |||
[ATTACK_FLAG_WITH] | |||
[ATTACK_PRIORITY:MAIN] | |||
[ATTACK:KICK:BODYPART:BY_TYPE:STANCE] | |||
[ATTACK_SKILL:STANCE_STRIKE] | |||
[ATTACK_VERB:kick:kicks] | |||
[ATTACK_CONTACT_PERC:100] | |||
[ATTACK_PREPARE_AND_RECOVER:2:2] | |||
[ATTACK_FLAG_WITH] | |||
[ATTACK_PRIORITY:MAIN] | |||
[ATTACK_FLAG_BAD_MULTIATTACK] | |||
[ATTACK:BITE:BODYPART:BY_CATEGORY:MOUTH] | |||
[ATTACK_SKILL:BITE] | |||
[ATTACK_VERB:bite:bites] | |||
[ATTACK_CONTACT_PERC:100] | |||
[ATTACK_PREPARE_AND_RECOVER:2:2] | |||
[ATTACK_PRIORITY:MAIN] | |||
[ATTACK_FLAG_CANLATCH] | |||
[GAIT:SWIM:Maximum Swim Speed:725:10:3:2175:50:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:50] | |||
[GAIT:SWIM:Faster Swim:1450:5:3:2175:10:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:20] | |||
[GAIT:SWIM:Fast Swim:2175:NO_BUILD_UP:5:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:10] | |||
[GAIT:SWIM:Swim:2900:NO_BUILD_UP:0] | |||
[GAIT:SWIM:Slow Swim:3900:NO_BUILD_UP:0] | |||
[GAIT:SWIM:Creeping Swim:5900:NO_BUILD_UP:0] | |||
[GAIT:WALK:Sprint:225:10:3:675:50:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:50] | |||
[GAIT:WALK:Run:450:5:3:675:10:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:20] | |||
[GAIT:WALK:Jog:675:NO_BUILD_UP:5:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:10] | |||
[GAIT:WALK:Walk:900:NO_BUILD_UP:0] | |||
[GAIT:WALK:Stroll:1900:NO_BUILD_UP:0] | |||
[GAIT:WALK:Creep:2900:NO_BUILD_UP:0] | |||
[GAIT:CRAWL:Scramble:225:10:3:675:50:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:50] | |||
[GAIT:CRAWL:Faster Crawl:450:5:3:675:10:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:20] | |||
[GAIT:CRAWL:Fast Crawl:675:NO_BUILD_UP:5:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:10] | |||
[GAIT:CRAWL:Crawl:900:NO_BUILD_UP:0] | |||
[GAIT:CRAWL:Slow Crawl:1900:NO_BUILD_UP:0] | |||
[GAIT:CRAWL:Creep:2900:NO_BUILD_UP:0] | |||
[GAIT:CLIMB:Scramble:225:10:3:675:50:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:50] | |||
[GAIT:CLIMB:Faster Climb:450:5:3:675:10:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:20] | |||
[GAIT:CLIMB:Fast Climb:675:NO_BUILD_UP:5:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:10] | |||
[GAIT:CLIMB:Climb:900:NO_BUILD_UP:0] | |||
[GAIT:CLIMB:Slow Climb:1900:NO_BUILD_UP:0] | |||
[GAIT:CLIMB:Creep:2900:NO_BUILD_UP:0] | |||
[DESCRIPTION:A great feathered humanoid. It has a pair of long antennae. Its black feathers are fluffed-out. This night creature was first created by the dwarven dark stalker Momuz Rawnesscastle of Shockcrafts after horrible experiments on multitudes in Cavernroads in the year 1887.] | |||
[CREATURE:HFEXP1486 E_HUM_1] | |||
[NAME:night's warrior:night's warriors:night's warrior] | |||
[CASTE_NAME:night's warrior:night's warriors:night's warrior] | |||
[GENERATED] | |||
[SOURCE_HFID:1486] | |||
[CAN_LEARN] | |||
[LOCAL_POPS_CONTROLLABLE] | |||
[LOCAL_POPS_PRODUCE_HEROES] | |||
[CAN_SPEAK] | |||
[BODY_APPEARANCE_MODIFIER:HEIGHT:90:95:98:100:102:105:110] | |||
[BODY_APPEARANCE_MODIFIER:BROADNESS:90:95:98:100:102:105:110] | |||
[PHYS_ATT_RANGE:STRENGTH:1000:1250:1500:2000:2250:2500:3000] | |||
[PHYS_ATT_RANGE:AGILITY:450:550:700:750:800:850:900] | |||
[PHYS_ATT_RANGE:TOUGHNESS:850:900:950:1000:1050:1100:1150] | |||
[PHYS_ATT_RANGE:ENDURANCE:850:900:950:1000:1050:1100:1150] | |||
[PHYS_ATT_RANGE:RECUPERATION:450:1050:1150:1250:1350:1550:2250] | |||
[PHYS_ATT_RANGE:DISEASE_RESISTANCE:700:1300:1400:1500:1600:1800:2500] | |||
[MENT_ATT_RANGE:ANALYTICAL_ABILITY:1250:1500:1750:2000:2500:3000:5000] | |||
[MENT_ATT_RANGE:FOCUS:1250:1500:1750:2000:2500:3000:5000] | |||
[MENT_ATT_RANGE:WILLPOWER:1250:1500:1750:2000:2500:3000:5000] | |||
[MENT_ATT_RANGE:PATIENCE:0:333:666:1000:2333:3666:5000] | |||
[MENT_ATT_RANGE:MEMORY:1250:1500:1750:2000:2500:3000:5000] | |||
[MENT_ATT_RANGE:LINGUISTIC_ABILITY:450:1050:1150:1250:1350:1550:2250] | |||
[MENT_ATT_RANGE:MUSICALITY:0:333:666:1000:2333:3666:5000] | |||
[MENT_ATT_RANGE:SOCIAL_AWARENESS:700:1300:1400:1500:1600:1800:2500] | |||
[NO_DRINK][NO_EAT] | |||
[NO_SLEEP] | |||
[LARGE_PREDATOR] | |||
[NIGHT_CREATURE] | |||
[SUPERNATURAL] | |||
[FANCIFUL] | |||
[NO_GENDER] | |||
[BIOME:ANY_LAND] | |||
[AMPHIBIOUS] | |||
[PETVALUE:2000] | |||
[GRASSTRAMPLE:20] | |||
[BUILDINGDESTROYER:2] | |||
[ALL_ACTIVE] | |||
[SWIMS_INNATE] | |||
[TRAPAVOID] | |||
[NOPAIN][NOSTUN] | |||
[NONAUSEA][NOFEAR][NOEXERT][NO_DIZZINESS][NO_FEVERS] | |||
[LARGE_PREDATOR] | |||
[SPHERE:DEFORMITY] | |||
[SPHERE:NIGHT] | |||
[BODY_SIZE:0:0:72000] | |||
[CREATURE_TILE:72] | |||
[BODY:RCP_UPPER_BODY:RCP_LOWER_BODY:RCP_NECK:RCP_HEAD:RCP_TWO_PART_ARMS:RCP_TWO_PART_LEGS:RCP_LARGE_MANDIBLES:RCP_LUNGS:RCP_HEART:RCP_GUTS:RCP_THROAT:RCP_SPINE:RCP_UPPER_SPINE:RCP_BRAIN:RCP_SKULL:RCP_MOUTH:RCP_TONGUE:RCP_RIBS] | |||
[CANOPENDOORS] | |||
[EQUIPS] | |||
[BODY_DETAIL_PLAN:STANDARD_MATERIALS] | |||
[REMOVE_MATERIAL:HAIR] | |||
[BODY_DETAIL_PLAN:STANDARD_TISSUES] | |||
[REMOVE_TISSUE:HAIR] | |||
[BODY_DETAIL_PLAN:VERTEBRATE_TISSUE_LAYERS:SKIN:FAT:MUSCLE:BONE:CARTILAGE] | |||
[BODY_DETAIL_PLAN:STANDARD_HEAD_POSITIONS] | |||
[BODY_DETAIL_PLAN:HUMANOID_HEAD_POSITIONS] | |||
[BODY_DETAIL_PLAN:HUMANOID_RIBCAGE_POSITIONS] | |||
[BODY_DETAIL_PLAN:HUMANOID_RELSIZES] | |||
[USE_MATERIAL_TEMPLATE:SINEW:SINEW_TEMPLATE] | |||
[TENDONS:LOCAL_CREATURE_MAT:SINEW:200] | |||
[LIGAMENTS:LOCAL_CREATURE_MAT:SINEW:200] | |||
[HAS_NERVES] | |||
[EXTRAVISION] | |||
[HOMEOTHERM:10040] | |||
[SELECT_MATERIAL:SKIN] | |||
[STATE_COLOR:ALL_SOLID:BLACK] | |||
[NO_UNIT_TYPE_COLOR] | |||
[COLOR:4:0:1] | |||
[SELECT_TISSUE_LAYER:HEART:BY_CATEGORY:HEART] | |||
[PLUS_TISSUE_LAYER:SCALE:BY_CATEGORY:THROAT] | |||
[TL_MAJOR_ARTERIES] | |||
[USE_MATERIAL_TEMPLATE:BLOOD:BLOOD_TEMPLATE] | |||
[BLOOD:LOCAL_CREATURE_MAT:BLOOD:LIQUID] | |||
[CREATURE_CLASS:GENERAL_POISON] | |||
[ATTACK:PUNCH:BODYPART:BY_TYPE:GRASP] | |||
[ATTACK_SKILL:GRASP_STRIKE] | |||
[ATTACK_VERB:punch:punches] | |||
[ATTACK_CONTACT_PERC:100] | |||
[ATTACK_PREPARE_AND_RECOVER:2:2] | |||
[ATTACK_FLAG_WITH] | |||
[ATTACK_PRIORITY:MAIN] | |||
[ATTACK:KICK:BODYPART:BY_TYPE:STANCE] | |||
[ATTACK_SKILL:STANCE_STRIKE] | |||
[ATTACK_VERB:kick:kicks] | |||
[ATTACK_CONTACT_PERC:100] | |||
[ATTACK_PREPARE_AND_RECOVER:2:2] | |||
[ATTACK_FLAG_WITH] | |||
[ATTACK_PRIORITY:MAIN] | |||
[ATTACK_FLAG_BAD_MULTIATTACK] | |||
[ATTACK:BITE:BODYPART:BY_CATEGORY:MANDIBLE] | |||
[ATTACK_SKILL:BITE] | |||
[ATTACK_VERB:bite:bites] | |||
[ATTACK_CONTACT_PERC:100] | |||
[ATTACK_PENETRATION_PERC:100] | |||
[ATTACK_PREPARE_AND_RECOVER:2:2] | |||
[ATTACK_FLAG_EDGE] | |||
[ATTACK_PRIORITY:MAIN] | |||
[GAIT:SWIM:Maximum Swim Speed:725:10:3:2175:50:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:50] | |||
[GAIT:SWIM:Faster Swim:1450:5:3:2175:10:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:20] | |||
[GAIT:SWIM:Fast Swim:2175:NO_BUILD_UP:5:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:10] | |||
[GAIT:SWIM:Swim:2900:NO_BUILD_UP:0] | |||
[GAIT:SWIM:Slow Swim:3900:NO_BUILD_UP:0] | |||
[GAIT:SWIM:Creeping Swim:5900:NO_BUILD_UP:0] | |||
[GAIT:WALK:Sprint:250:10:3:750:50:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:50] | |||
[GAIT:WALK:Run:500:5:3:750:10:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:20] | |||
[GAIT:WALK:Jog:750:NO_BUILD_UP:5:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:10] | |||
[GAIT:WALK:Walk:1000:NO_BUILD_UP:0] | |||
[GAIT:WALK:Stroll:2100:NO_BUILD_UP:0] | |||
[GAIT:WALK:Creep:3200:NO_BUILD_UP:0] | |||
[GAIT:CRAWL:Scramble:225:10:3:675:50:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:50] | |||
[GAIT:CRAWL:Faster Crawl:450:5:3:675:10:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:20] | |||
[GAIT:CRAWL:Fast Crawl:675:NO_BUILD_UP:5:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:10] | |||
[GAIT:CRAWL:Crawl:900:NO_BUILD_UP:0] | |||
[GAIT:CRAWL:Slow Crawl:1900:NO_BUILD_UP:0] | |||
[GAIT:CRAWL:Creep:2900:NO_BUILD_UP:0] | |||
[GAIT:CLIMB:Scramble:225:10:3:675:50:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:50] | |||
[GAIT:CLIMB:Faster Climb:450:5:3:675:10:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:20] | |||
[GAIT:CLIMB:Fast Climb:675:NO_BUILD_UP:5:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:10] | |||
[GAIT:CLIMB:Climb:900:NO_BUILD_UP:0] | |||
[GAIT:CLIMB:Slow Climb:1900:NO_BUILD_UP:0] | |||
[GAIT:CLIMB:Creep:2900:NO_BUILD_UP:0] | |||
[DESCRIPTION:A eyeless humanoid. It has large mandibles. Its black skin is waxy. This night creature was first created by the human necromancer Penoc Sensescrest of Tooltwists after horrible experiments on the human Ca¤i Gleamedmirrored in Wheeledurged in the year 84.] | |||
[OBJECT:CREATURE] | |||
[CREATURE:HFEXP1486 E_BEAST_1] | |||
[NAME:Sensescrest's dog:Sensescrest's dogs:Sensescrest's dog] | |||
[CASTE_NAME:Sensescrest's dog:Sensescrest's dogs:Sensescrest's dog] | |||
[GENERATED] | |||
[SOURCE_HFID:1486] | |||
[BODY_APPEARANCE_MODIFIER:LENGTH:90:95:98:100:102:105:110] | |||
[BODY_APPEARANCE_MODIFIER:HEIGHT:90:95:98:100:102:105:110] | |||
[BODY_APPEARANCE_MODIFIER:BROADNESS:90:95:98:100:102:105:110] | |||
[NO_DRINK][NO_EAT] | |||
[NO_SLEEP] | |||
[LARGE_PREDATOR] | |||
[NIGHT_CREATURE] | |||
[SUPERNATURAL] | |||
[FANCIFUL] | |||
[CASTE:FEMALE] | |||
[FEMALE] | |||
[CASTE:MALE] | |||
[MALE] | |||
[SELECT_CASTE:ALL] | |||
[BIOME:ANY_LAND] | |||
[AMPHIBIOUS] | |||
[PETVALUE:2000] | |||
[GRASSTRAMPLE:20] | |||
[BUILDINGDESTROYER:2] | |||
[ALL_ACTIVE] | |||
[SWIMS_INNATE] | |||
[TRAPAVOID] | |||
[NOPAIN][NOSTUN] | |||
[NONAUSEA][NOFEAR][NOEXERT][NO_DIZZINESS][NO_FEVERS] | |||
[LARGE_PREDATOR] | |||
[SPHERE:DEFORMITY] | |||
[SPHERE:NIGHT] | |||
[BODY_SIZE:0:0:77000] | |||
[CREATURE_TILE:80] | |||
[BODY:RCP_UPPER_BODY:RCP_LOWER_BODY:RCP_NECK:RCP_HEAD:RCP_SIMPLE_FRONT_LEGS_GRASP:RCP_SIMPLE_REAR_LEGS:RCP_TWO_FLIGHTLESS_WINGS:RCP_HEART:RCP_GUTS:RCP_BRAIN:RCP_MOUTH] | |||
[BODY_DETAIL_PLAN:STANDARD_MATERIALS] | |||
[REMOVE_MATERIAL:HAIR] | |||
[USE_MATERIAL_TEMPLATE:SCALE:SCALE_TEMPLATE] | |||
[BODY_DETAIL_PLAN:STANDARD_TISSUES] | |||
[REMOVE_TISSUE:HAIR] | |||
[USE_TISSUE_TEMPLATE:SCALE:SCALE_TEMPLATE] | |||
[BODY_DETAIL_PLAN:EXOSKELETON_TISSUE_LAYERS:SKIN:FAT:MUSCLE] | |||
[HAS_NERVES] | |||
[EXTRAVISION] | |||
[HOMEOTHERM:10040] | |||
[BODY_DETAIL_PLAN:BODY_HAIR_TISSUE_LAYERS:SCALE] | |||
[SELECT_MATERIAL:SCALE] | |||
[STATE_COLOR:ALL_SOLID:BLACK] | |||
[NO_UNIT_TYPE_COLOR] | |||
[COLOR:2:0:1] | |||
[SELECT_TISSUE_LAYER:HEART:BY_CATEGORY:HEART] | |||
[PLUS_TISSUE_LAYER:SCALE:BY_CATEGORY:THROAT] | |||
[TL_MAJOR_ARTERIES] | |||
[USE_MATERIAL_TEMPLATE:ICHOR:ICHOR_TEMPLATE] | |||
[BLOOD:LOCAL_CREATURE_MAT:ICHOR:LIQUID] | |||
[CREATURE_CLASS:GENERAL_POISON] | |||
[USE_MATERIAL_TEMPLATE:POISON:CREATURE_EXTRACT_TEMPLATE] | |||
[ENTERS_BLOOD] | |||
[SYNDROME] | |||
[SYN_NAME:night sickness] | |||
[SYN_AFFECTED_CLASS:GENERAL_POISON] | |||
[SYN_IMMUNE_CREATURE:HFEXP1486 E_BEAST_1:ALL] | |||
[SYN_INJECTED] | |||
[SYN_CONTACT] | |||
[SYN_INHALED] | |||
[SYN_INGESTED] | |||
[CE_BRUISING:SEV:100:PROB:100:START:243:PEAK:987:END:4475:LOCALIZED:VASCULAR_ONLY:RESISTABLE] | |||
[CE_VOMIT_BLOOD:SEV:100:PROB:100:START:828:PEAK:2170:END:3642:RESISTABLE] | |||
[CE_UNCONSCIOUSNESS:SEV:100:PROB:100:START:1036:PEAK:1988:END:4511:RESISTABLE] | |||
[CE_DIZZINESS:SEV:100:PROB:100:START:547:PEAK:876:END:2768:RESISTABLE] | |||
[ATTACK:KICK:BODYPART:BY_TYPE:STANCE] | |||
[ATTACK_SKILL:STANCE_STRIKE] | |||
[ATTACK_VERB:kick:kicks] | |||
[ATTACK_CONTACT_PERC:100] | |||
[ATTACK_PREPARE_AND_RECOVER:2:2] | |||
[ATTACK_FLAG_WITH] | |||
[ATTACK_PRIORITY:MAIN] | |||
[ATTACK_FLAG_BAD_MULTIATTACK] | |||
[ATTACK:BITE:BODYPART:BY_CATEGORY:MOUTH] | |||
[ATTACK_SKILL:BITE] | |||
[ATTACK_VERB:bite:bites] | |||
[ATTACK_CONTACT_PERC:100] | |||
[ATTACK_PREPARE_AND_RECOVER:2:2] | |||
[ATTACK_PRIORITY:MAIN] | |||
[ATTACK_FLAG_CANLATCH] | |||
[SPECIALATTACK_INJECT_EXTRACT:LOCAL_CREATURE_MAT:POISON:LIQUID:100:100] | |||
[GAIT:SWIM:Maximum Swim Speed:725:10:3:2175:50:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:50] | |||
[GAIT:SWIM:Faster Swim:1450:5:3:2175:10:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:20] | |||
[GAIT:SWIM:Fast Swim:2175:NO_BUILD_UP:5:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:10] | |||
[GAIT:SWIM:Swim:2900:NO_BUILD_UP:0] | |||
[GAIT:SWIM:Slow Swim:3900:NO_BUILD_UP:0] | |||
[GAIT:SWIM:Creeping Swim:5900:NO_BUILD_UP:0] | |||
[GAIT:WALK:Fastest Walk:225:10:3:675:50:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:50] | |||
[GAIT:WALK:Faster Walk:450:5:3:675:10:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:20] | |||
[GAIT:WALK:Fast Walk:675:NO_BUILD_UP:5:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:10] | |||
[GAIT:WALK:Walk:900:NO_BUILD_UP:0] | |||
[GAIT:WALK:Slow Walk:1900:NO_BUILD_UP:0] | |||
[GAIT:WALK:Slowest Walk:2900:NO_BUILD_UP:0] | |||
[GAIT:CRAWL:Scramble:225:10:3:675:50:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:50] | |||
[GAIT:CRAWL:Faster Crawl:450:5:3:675:10:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:20] | |||
[GAIT:CRAWL:Fast Crawl:675:NO_BUILD_UP:5:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:10] | |||
[GAIT:CRAWL:Crawl:900:NO_BUILD_UP:0] | |||
[GAIT:CRAWL:Slow Crawl:1900:NO_BUILD_UP:0] | |||
[GAIT:CRAWL:Creep:2900:NO_BUILD_UP:0] | |||
[GAIT:CLIMB:Scramble:225:10:3:675:50:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:50] | |||
[GAIT:CLIMB:Faster Climb:450:5:3:675:10:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:20] | |||
[GAIT:CLIMB:Fast Climb:675:NO_BUILD_UP:5:LAYERS_SLOW:STRENGTH:AGILITY:STEALTH_SLOWS:10] | |||
[GAIT:CLIMB:Climb:900:NO_BUILD_UP:0] | |||
[GAIT:CLIMB:Slow Climb:1900:NO_BUILD_UP:0] | |||
[GAIT:CLIMB:Creep:2900:NO_BUILD_UP:0] | |||
[DESCRIPTION:A scaly primate. It has thin wings of stretched skin. Its black scales are blocky and close-set. This night creature was first created by the human necromancer Penoc Sensescrest of Tooltwists after horrible experiments on dogs in Wheeledurged in the year 84.] | |||
[OBJECT:CREATURE] | |||
[CREATURE:HFEXP1486 E_BEASTL_1] | |||
[NAME:Penoc's creature:Penoc's creatures:Penoc's creature] | |||
[CASTE_NAME:Penoc's creature:Penoc's creatures:Penoc's creature] | |||
[GENERATED] | |||
[SOURCE_HFID:1486] | |||
[BODY_APPEARANCE_MODIFIER:LENGTH:90:95:98:100:102:105:110] | |||
[BODY_APPEARANCE_MODIFIER:HEIGHT:90:95:98:100:102:105:110] | |||
[BODY_APPEARANCE_MODIFIER:BROADNESS:90:95:98:100:102:105:110] | |||
[NO_DRINK][NO_EAT] | |||
[NO_SLEEP] | |||
[LARGE_PREDATOR] | |||
[NIGHT_CREATURE] | |||
[SUPERNATURAL] | |||
[FANCIFUL] | |||
[NO_GENDER] | |||
[BIOME:ANY_LAND] | |||
[AMPHIBIOUS] | |||
[PETVALUE:2000] | |||
[GRASSTRAMPLE:20] | |||
[BUILDINGDESTROYER:2] | |||
[ALL_ACTIVE] | |||
[SWIMS_INNATE] | |||
[TRAPAVOID] | |||
[NOPAIN][NOSTUN] | |||
[NONAUSEA][NOFEAR][NOEXERT][NO_DIZZINESS][NO_FEVERS] | |||
[LARGE_PREDATOR] | |||
[SPHERE:DEFORMITY] | |||
[SPHERE:NIGHT] | |||
[BODY_SIZE:0:0:690000] | |||
[CREATURE_TILE:83] | |||
[BODY:RCP_CEPHALOTHORAX:RCP_ABDOMEN:RCP_FIRST_SIMPLE_LEGS:RCP_SECOND_SIMPLE_LEGS:RCP_THIRD_SIMPLE_LEGS:RCP_FOURTH_SIMPLE_LEGS:RCP_PINCERS:RCP_TAIL:RCP_TWO_FLIGHTLESS_WINGS:RCP_HEART:RCP_GUTS:RCP_BRAIN:RCP_MOUTH:RCP_TAIL_STINGER] | |||
[BODY_DETAIL_PLAN:STANDARD_MATERIALS] | |||
[REMOVE_MATERIAL:HAIR] | |||
[USE_MATERIAL_TEMPLATE:SCALE:SCALE_TEMPLATE] | |||
[BODY_DETAIL_PLAN:STANDARD_TISSUES] | |||
[REMOVE_TISSUE:HAIR] | |||
[USE_TISSUE_TEMPLATE:SCALE:SCALE_TEMPLATE] | |||
[BODY_DETAIL_PLAN:EXOSKELETON_TISSUE_LAYERS:SKIN:FAT:MUSCLE] | |||
[HAS_NERVES] | |||
[EXTRAVISION] | |||
[HOMEOTHERM:10040] | |||
[BODY_DETAIL_PLAN:BODY_HAIR_TISSUE_LAYERS:SCALE] | |||
[SELECT_MATERIAL:SCALE] | |||
[STATE_COLOR:ALL_SOLID:CHARCOAL] | |||
[NO_UNIT_TYPE_COLOR] | |||
[COLOR:2:0:1] | |||
[SELECT_TISSUE_LAYER:HEART:BY_CATEGORY:HEART] | |||
[PLUS_TISSUE_LAYER:SCALE:BY_CATEGORY:THROAT] | |||
[TL_MAJOR_ARTERIES] | |||
[USE_MATERIAL_TEMPLATE:ICHOR:ICHOR_TEMPLATE] | |||
[BLOOD:LOCAL_CREATURE_MAT:ICHOR:LIQUID] | |||
[CREATURE_CLASS:GENERAL_POISON] | |||
[USE_MATERIAL_TEMPLATE:POISON:CREATURE_EXTRACT_TEMPLATE] | |||
[ENTERS_BLOOD] | |||
[SYNDROME] | |||
[SYN_NAME:night sickness] | |||
[SYN_AFFECTED_CLASS:GENERAL_POISON] | |||
[SYN_IMMUNE_CREATURE:HFEXP1486 E_BEASTL_1:ALL] | |||
[SYN_INJECTED] | |||
[SYN_CONTACT] | |||
[SYN_INHALED] | |||
[SYN_INGESTED] | |||
[CE_IMPAIR_FUNCTION:SEV:100:PROB:100:START:371:PEAK:1640:END:4700:LOCALIZED:RESISTABLE:SIZE_DELAYS:SIZE_DILUTES] | |||
[CE_VOMIT_BLOOD:SEV:100:PROB:100:START:798:PEAK:1895:END:4096:RESISTABLE:SIZE_DELAYS:SIZE_DILUTES] | |||
[ATTACK:PINCER:BODYPART:BY_CATEGORY:PINCER] | |||
[ATTACK_SKILL:GRASP_STRIKE] | |||
[ATTACK_VERB:snatch:snatches] | |||
[ATTACK_CONTACT_PERC:100] | |||
[ATTACK_PENETRATION_PERC:100] | |||
[ATTACK_PREPARE_AND_RECOVER:2:2] | |||
